<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer News &#187; Foreclosures</title>
	<atom:link href="http://realestateconsumernews.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Foreclosure activity decreasing in the west and on the rise in the midwest and east</title>
		<link>http://realestateconsumernews.com/foreclosures/u-s-foreclosure-activity-decreasing-in-the-west-and-on-the-rise-in-the-midwest-and-east/</link>
		<comments>http://realestateconsumernews.com/foreclosures/u-s-foreclosure-activity-decreasing-in-the-west-and-on-the-rise-in-the-midwest-and-east/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:52:41 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4683</guid>
		<description><![CDATA[<p> This morning, RealtyTrac released their U.S. Foreclosure Market Report for April 2012 which shows that foreclosure filings (default notices, scheduled auctions and bank repossessions) we&#8217;re reported on 188,780 properties in the U.S. during the month, a 5 percent decrease from the previous month and a decrease of 14 percent from April 2011 and is [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/foreclosure-activity-decreases-9-percent-in-april/' rel='bookmark' title='Foreclosure Activity Decreases 9 Percent in April'>Foreclosure Activity Decreases 9 Percent in April</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/u-s-foreclosure-activity-decreases-10-percent-in-january/' rel='bookmark' title='U.S. Foreclosure Activity Decreases 10 Percent in January'>U.S. Foreclosure Activity Decreases 10 Percent in January</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/foreclosure-activity-declines-in-february-as-allegations-of-bad-lender-practices-continue/' rel='bookmark' title='Foreclosure activity declines in February as allegations of bad lender practices continue'>Foreclosure activity declines in February as allegations of bad lender practices continue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/u-s-foreclosure-activity-decreasing-in-the-west-and-on-the-rise-in-the-midwest-and-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin, Texas, Man Sentenced to 61 Months in Federal Prison for Bankruptcy Fraud and Identity Theft in Connection with Nationwide Foreclosure-rescue Scheme</title>
		<link>http://realestateconsumernews.com/foreclosures/austin-texas-man-sentenced-to-61-months-in-federal-prison-for-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/</link>
		<comments>http://realestateconsumernews.com/foreclosures/austin-texas-man-sentenced-to-61-months-in-federal-prison-for-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:43:08 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure rescue scam]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4651</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/austin-texas-man-sentenced-to-61-months-in-federal-prison-for-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/' addthis:title='Austin, Texas, Man Sentenced to 61 Months in Federal Prison for Bankruptcy Fraud and Identity Theft in Connection with Nationwide Foreclosure-rescue Scheme '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>An Austin, Texas, man was sentenced today in the Western District of Texas to 61 months in prison and was ordered to forfeit $84,010 for his role in operating a foreclosure-rescue scam in Southern California and elsewhere that charged distressed homeowners fees in exchange for fraudulently delaying foreclosure sales. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/austin-texas-man-pleads-guilty-to-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/' rel='bookmark' title='Austin, Texas, Man Pleads Guilty to Bankruptcy Fraud and Identity Theft in Connection with Nationwide Foreclosure-rescue Scheme'>Austin, Texas, Man Pleads Guilty to Bankruptcy Fraud and Identity Theft in Connection with Nationwide Foreclosure-rescue Scheme</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/' rel='bookmark' title='Three Charged with Fraud in Florida Foreclosure Rescue Scheme'>Three Charged with Fraud in Florida Foreclosure Rescue Scheme</a></li>
<li><a href='http://realestateconsumernews.com/special-posts/former-tbw-ceo-sentenced-to-40-months-in-prison-for-fraud-scheme/' rel='bookmark' title='Former TBW CEO Sentenced to 40 Months in Prison for Fraud Scheme'>Former TBW CEO Sentenced to 40 Months in Prison for Fraud Scheme</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/austin-texas-man-sentenced-to-61-months-in-federal-prison-for-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO&#8217;s bolstering home prices; &#160;REO home price gains outpacing fair market prices</title>
		<link>http://realestateconsumernews.com/home-prices-2/reos-bolstering-home-prices-reo-home-price-gains-outpacing-fair-market-prices/</link>
		<comments>http://realestateconsumernews.com/home-prices-2/reos-bolstering-home-prices-reo-home-price-gains-outpacing-fair-market-prices/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:56:46 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[clear capital]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4643</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-prices-2/reos-bolstering-home-prices-reo-home-price-gains-outpacing-fair-market-prices/' addthis:title='REO&#8217;s bolstering home prices; &#160;REO home price gains outpacing fair market prices '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Clear Capital just released it's Home Data Index™ (HDI) for April, which reveals that REO's, which have been a drag on the market for several years now by bringing home prices down, are actually help bolster prices as a result of investor demand for REO's for rentals. REO home price gains (on a price per foot basis) are "vastly outpacing fair market prices on a national level" according to the report. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-prices-2/report-projects-modest-increases-in-home-prices-for-end-of-2012/' rel='bookmark' title='Report projects modest increases in home prices for end of 2012'>Report projects modest increases in home prices for end of 2012</a></li>
<li><a href='http://realestateconsumernews.com/home-prices-2/is-the-real-estate-market-headed-for-a-triple-dip-in-2012/' rel='bookmark' title='Is the real estate market headed for a triple-dip in 2012?'>Is the real estate market headed for a triple-dip in 2012?</a></li>
<li><a href='http://realestateconsumernews.com/home-prices-2/the-15-best-and-15-worst-performing-real-estate-markets/' rel='bookmark' title='The 15 Best and 15 Worst Performing Real Estate Markets'>The 15 Best and 15 Worst Performing Real Estate Markets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-prices-2/reos-bolstering-home-prices-reo-home-price-gains-outpacing-fair-market-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity falls to lowest level since 2007</title>
		<link>http://realestateconsumernews.com/foreclosures/foreclosure-activity-falls-to-lowest-level-since-2007/</link>
		<comments>http://realestateconsumernews.com/foreclosures/foreclosure-activity-falls-to-lowest-level-since-2007/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:49:11 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4610</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/foreclosure-activity-falls-to-lowest-level-since-2007/' addthis:title='Foreclosure activity falls to lowest level since 2007 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This morning, RealtyTrac released their U.S. Foreclosure Market Report for the first quarter of 2012 which shows that foreclosure filings (default notices, scheduled auctions and bank repossessions) we're reported on 572,928 properties in the U.S. during the quarter, a 2 percent decrease from the previous quarter and a decrease of 16 percent from the first quarter of 2011. During the month, 1 out of every 230 homes in the U.S. had a foreclosure filing. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/foreclosure-actions-in-2011-hit-lowest-level-since-2007/' rel='bookmark' title='Foreclosure actions in 2011 hit lowest level since 2007!'>Foreclosure actions in 2011 hit lowest level since 2007!</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/foreclosure-activity-decreases-9-percent-in-april/' rel='bookmark' title='Foreclosure Activity Decreases 9 Percent in April'>Foreclosure Activity Decreases 9 Percent in April</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/u-s-foreclosure-activity-decreases-10-percent-in-january/' rel='bookmark' title='U.S. Foreclosure Activity Decreases 10 Percent in January'>U.S. Foreclosure Activity Decreases 10 Percent in January</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/foreclosure-activity-falls-to-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures and mortgage delinquencies drop in February; good news for the real estate market</title>
		<link>http://realestateconsumernews.com/foreclosures/foreclosures-and-mortgage-delinquencies-drop-in-february-good-news-for-the-real-estate-market/</link>
		<comments>http://realestateconsumernews.com/foreclosures/foreclosures-and-mortgage-delinquencies-drop-in-february-good-news-for-the-real-estate-market/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:38:17 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[lps]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4591</guid>
		<description><![CDATA[<p>Foreclosure starts and foreclosure sales were down in February 15 and 19 percent respectively from January according to the latest Mortgage Monitor report released by Lender Processing Services, Inc. today. The report also showed that mortgage delinquencies continue to decline as well with 7.57 percent of the homes in the U.S. with a mortgage being [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/' rel='bookmark' title='Mortgage delinquencies continue to decline; good news for the real estate market!'>Mortgage delinquencies continue to decline; good news for the real estate market!</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-increase-in-november-foreclosures-decline-from-month-before/' rel='bookmark' title='Mortgage delinquencies increase in November; &nbsp; Foreclosures decline from month before'>Mortgage delinquencies increase in November; &nbsp; Foreclosures decline from month before</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-decline-in-october-foreclosures-on-the-rise/' rel='bookmark' title='Mortgage delinquencies decline in October; &nbsp; Foreclosures on the rise'>Mortgage delinquencies decline in October; &nbsp; Foreclosures on the rise</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/foreclosures-and-mortgage-delinquencies-drop-in-february-good-news-for-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Foreclosure Rates than a Year Ago for Sixty-One of the Top 100 Major Markets</title>
		<link>http://realestateconsumernews.com/foreclosures/lower-foreclosure-rates-than-a-year-ago-for-sixty-one-of-the-top-100-major-markets/</link>
		<comments>http://realestateconsumernews.com/foreclosures/lower-foreclosure-rates-than-a-year-ago-for-sixty-one-of-the-top-100-major-markets/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:00:23 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[CoreLogic]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4583</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/lower-foreclosure-rates-than-a-year-ago-for-sixty-one-of-the-top-100-major-markets/' addthis:title='Lower Foreclosure Rates than a Year Ago for Sixty-One of the Top 100 Major Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. foreclosure rate in February was 3.4 percent of all homes with a mortgage, the same rate as the month before and down slightly from a year before when the rate was 3.6 percent. The U.S. mortgage delinquency rate in February was 7.3 percent, up slightly from the month before when the rate was 7.2 percent but down significantly from a year before when the rate was 7.8 percent. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/las-vegas-cape-coral-merced-foreclosure-rates-highest-among-major-metro-areas-in-2009/' rel='bookmark' title='Las Vegas, Cape Coral, Merced Foreclosure Rates Highest Among Major Metro Areas in 2009'>Las Vegas, Cape Coral, Merced Foreclosure Rates Highest Among Major Metro Areas in 2009</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/foreclosure-report-shows-mixed-signals-rate-down-in-u-s-but-half-of-large-metros-up-from-a-year-ago/' rel='bookmark' title='Foreclosure report shows mixed signals; rate down in U.S. but half of large metros up from a year ago'>Foreclosure report shows mixed signals; rate down in U.S. but half of large metros up from a year ago</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/84-percent-of-u-s-metros-post-lower-foreclosure-activity-in-first-half-of-2011/' rel='bookmark' title='84 Percent of U.S. Metros Post Lower Foreclosure Activity in First Half of 2011'>84 Percent of U.S. Metros Post Lower Foreclosure Activity in First Half of 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/lower-foreclosure-rates-than-a-year-ago-for-sixty-one-of-the-top-100-major-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies continue to decline; good news for the real estate market!</title>
		<link>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/</link>
		<comments>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:58:30 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[lpl]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4570</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/' addthis:title='Mortgage delinquencies continue to decline; good news for the real estate market! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. mortgage loan delinquency rate was 7.57 percent of all home loans in February, down 5.0 percent from the month before and down 14.0 percent from a year ago, according to the "First-Look" report issued by Lender Processing Services, one of the countries largest loan servicers and aggregators of loan performance data. The foreclosure presale inventory rate was 4.13 percent in February, a 0.5 percent decrease from the month before and a 0.3 percent decrease from a year ago [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-increase-in-november-foreclosures-decline-from-month-before/' rel='bookmark' title='Mortgage delinquencies increase in November; &nbsp; Foreclosures decline from month before'>Mortgage delinquencies increase in November; &nbsp; Foreclosures decline from month before</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-decline-in-october-foreclosures-on-the-rise/' rel='bookmark' title='Mortgage delinquencies decline in October; &nbsp; Foreclosures on the rise'>Mortgage delinquencies decline in October; &nbsp; Foreclosures on the rise</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-delinquencies-decline-in-august-down-almost-12-percent-from-year-ago/' rel='bookmark' title='Mortgage delinquencies decline in August; down almost 12 percent from year ago'>Mortgage delinquencies decline in August; down almost 12 percent from year ago</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows For Every Two Homes Available for Sale, There Is One in the &quot;Shadow&quot;</title>
		<link>http://realestateconsumernews.com/real-estate-market/report-shows-for-every-two-homes-available-for-sale-there-is-one-in-the-shadow/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/report-shows-for-every-two-homes-available-for-sale-there-is-one-in-the-shadow/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:40:35 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4566</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/real-estate-market/report-shows-for-every-two-homes-available-for-sale-there-is-one-in-the-shadow/' addthis:title='Report shows For Every Two Homes Available for Sale, There Is One in the &#34;Shadow&#34; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div> st-louis-realtor-dennis-norman-shadow-inventory-corelogicA report released this morning by CoreLogic shows that the current residential "shadow" inventory as of January 2012 was 1.6 million units, equivalent to a 6-months' supply, and approximately the same level last reported in October 2011. The shadow inventory is down from a year ago though, when it was at 1.8 million units, or an 8-months' supply. Currently, the flow of new seriously delinquent (90 days or more) loans into the shadow inventory has been offset by the roughly equal flow of distressed sales (short and real estate owned), according to the report. "Almost half of the shadow inventory is not yet in the foreclosure process," said Mark Fleming, chief economist for CoreLogic. "Shadow inventory also remains concentrated in states impacted by sharp price declines and states with long foreclosure timelines." [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/report-shows-shadow-inventory-continues-to-decline/' rel='bookmark' title='Report shows shadow inventory continues to decline'>Report shows shadow inventory continues to decline</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/shadow-inventory-drops-slightly-but-still-at-nine-month-supply/' rel='bookmark' title='Shadow Inventory Drops Slightly but still at Nine-Month Supply'>Shadow Inventory Drops Slightly but still at Nine-Month Supply</a></li>
<li><a href='http://realestateconsumernews.com/financing/report-shows-little-improvement-in-underwater-homeowners/' rel='bookmark' title='Report Shows Little Improvement in Underwater Homeowners'>Report Shows Little Improvement in Underwater Homeowners</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/report-shows-for-every-two-homes-available-for-sale-there-is-one-in-the-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure report shows mixed signals; rate down in U.S. but half of large metros up from a year ago</title>
		<link>http://realestateconsumernews.com/foreclosures/foreclosure-report-shows-mixed-signals-rate-down-in-u-s-but-half-of-large-metros-up-from-a-year-ago/</link>
		<comments>http://realestateconsumernews.com/foreclosures/foreclosure-report-shows-mixed-signals-rate-down-in-u-s-but-half-of-large-metros-up-from-a-year-ago/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:31:49 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4553</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/foreclosure-report-shows-mixed-signals-rate-down-in-u-s-but-half-of-large-metros-up-from-a-year-ago/' addthis:title='Foreclosure report shows mixed signals; rate down in U.S. but half of large metros up from a year ago '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This morning, RealtyTrac released their U.S. Foreclosure Market Report for February 2012 which shows that foreclosure filings (default notices, scheduled auctions and bank repossessions) we're reported on 206,900 properties in the U.S. during the month, a 2 percent decrease from the previous month and a decrease of 8 percent from the year before. During the month, 1 out of every 637 homes in the U.S. had a foreclosure filing. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/u-s-foreclosure-rate-declines-to-40-month-low-in-april/' rel='bookmark' title='U.S. Foreclosure Rate Declines to 40-Month Low in April'>U.S. Foreclosure Rate Declines to 40-Month Low in April</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/84-percent-of-u-s-metros-post-lower-foreclosure-activity-in-first-half-of-2011/' rel='bookmark' title='84 Percent of U.S. Metros Post Lower Foreclosure Activity in First Half of 2011'>84 Percent of U.S. Metros Post Lower Foreclosure Activity in First Half of 2011</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/foreclosure-activity-decreases-9-percent-in-april/' rel='bookmark' title='Foreclosure Activity Decreases 9 Percent in April'>Foreclosure Activity Decreases 9 Percent in April</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/foreclosure-report-shows-mixed-signals-rate-down-in-u-s-but-half-of-large-metros-up-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America, J.P. MOrgan Chase, Wells Fargo, Citigroup and Ally Financial reach $25 Billion Agreement with Fed &amp; State Government over Foreclosure Abuses</title>
		<link>http://realestateconsumernews.com/foreclosures/bank-of-america-j-p-morgan-chase-wells-fargo-citigroup-and-ally-financial-reach-25-billion-agreement-with-fed-state-government-over-foreclosure-abuses/</link>
		<comments>http://realestateconsumernews.com/foreclosures/bank-of-america-j-p-morgan-chase-wells-fargo-citigroup-and-ally-financial-reach-25-billion-agreement-with-fed-state-government-over-foreclosure-abuses/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:31:55 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[foreclosure abuse]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4544</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/bank-of-america-j-p-morgan-chase-wells-fargo-citigroup-and-ally-financial-reach-25-billion-agreement-with-fed-state-government-over-foreclosure-abuses/' addthis:title='Bank of America, J.P. MOrgan Chase, Wells Fargo, Citigroup and Ally Financial reach $25 Billion Agreement with Fed &#38; State Government over Foreclosure Abuses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Justice Department, the Department of Housing and Urban Development (HUD) and 49 state attorneys general announced today the filing of their landmark $25 billion agreement with the nation’s five largest mortgage servicers to address mortgage loan servicing and foreclosure abuses. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/federal-government-and-state-attorneys-general-reach-25-billion-agreement-with-five-largest-mortgage-servicers-to-address-mortgage-loan-servicing-and-foreclosure-abuses/' rel='bookmark' title='Federal Government and State Attorneys General Reach $25 Billion Agreement with Five Largest Mortgage Servicers to Address Mortgage Loan Servicing and Foreclosure Abuses'>Federal Government and State Attorneys General Reach $25 Billion Agreement with Five Largest Mortgage Servicers to Address Mortgage Loan Servicing and Foreclosure Abuses</a></li>
<li><a href='http://realestateconsumernews.com/financing/former-chairman-of-taylor-bean-whitaker-convicted-for-2-9-billion-fraud-scheme-that-contributed-to-the-failure-of-colonial-bank/' rel='bookmark' title='Former Chairman of Taylor, Bean &amp; Whitaker Convicted for $2.9 Billion Fraud Scheme That Contributed to the Failure of Colonial Bank'>Former Chairman of Taylor, Bean &#038; Whitaker Convicted for $2.9 Billion Fraud Scheme That Contributed to the Failure of Colonial Bank</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/former-colonial-bank-senior-vice-president-sentenced-to-8-years-in-prison-for-fraud-scheme/' rel='bookmark' title='Former Colonial Bank Senior Vice President Sentenced to 8 Years in Prison for Fraud Scheme'>Former Colonial Bank Senior Vice President Sentenced to 8 Years in Prison for Fraud Scheme</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/bank-of-america-j-p-morgan-chase-wells-fargo-citigroup-and-ally-financial-reach-25-billion-agreement-with-fed-state-government-over-foreclosure-abuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

