<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer News &#187; Foreclosures</title>
	<atom:link href="http://realestateconsumernews.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One in five home sales is a foreclosure and only two-thirds the cost of a non-foreclosure home</title>
		<link>http://realestateconsumernews.com/foreclosures/one-in-five-home-sales-is-a-foreclosure-and-only-two-thirds-the-cost-of-a-non-foreclosure-home/</link>
		<comments>http://realestateconsumernews.com/foreclosures/one-in-five-home-sales-is-a-foreclosure-and-only-two-thirds-the-cost-of-a-non-foreclosure-home/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:19:03 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4425</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/one-in-five-home-sales-is-a-foreclosure-and-only-two-thirds-the-cost-of-a-non-foreclosure-home/' addthis:title='One in five home sales is a foreclosure and only two-thirds the cost of a non-foreclosure home '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Foreclosure Price 34 Percent Below Average Price of Non-Foreclosures RealtyTrac, today released its third-quarter 2011 U.S. Foreclosure Sales Report, which shows that sales of homes that were in some stage of foreclosure or bank owned accounted for 20 percent of all U.S. residential sales in the third quarter of 2011, down from 22 percent of all sales in the second quarter and down from 30 percent of all sales in the third quarter of 2010. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/foreclosures-account-for-28-percent-of-all-home-sales-in-first-quarter-2011-selling-at-discount-of-27-percent/' rel='bookmark' title='Foreclosures account for 28 percent of all home sales in first quarter 2011; Selling at discount of 27 percent'>Foreclosures account for 28 percent of all home sales in first quarter 2011; Selling at discount of 27 percent</a></li>
<li><a href='http://realestateconsumernews.com/home-buyers/buyers-of-distressed-properties-in-third-quarter-reaped-largest-discount-in-five-years/' rel='bookmark' title='Buyers of distressed properties in third quarter reaped largest discount in five years'>Buyers of distressed properties in third quarter reaped largest discount in five years</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/nearly-233000-foreclosure-and-bank-owned-homes-sold-in-first-quarter/' rel='bookmark' title='Nearly 233,000 Foreclosure and Bank-Owned Homes Sold in First Quarter'>Nearly 233,000 Foreclosure and Bank-Owned Homes Sold in First Quarter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/one-in-five-home-sales-is-a-foreclosure-and-only-two-thirds-the-cost-of-a-non-foreclosure-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG Settlement: Not Perfect, But Significant Reform of Mortgage Servicing</title>
		<link>http://realestateconsumernews.com/foreclosures/ag-settlement-not-perfect-but-significant-reform-of-mortgage-servicing/</link>
		<comments>http://realestateconsumernews.com/foreclosures/ag-settlement-not-perfect-but-significant-reform-of-mortgage-servicing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:32:18 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[robo-signing]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4423</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/ag-settlement-not-perfect-but-significant-reform-of-mortgage-servicing/' addthis:title='AG Settlement: Not Perfect, But Significant Reform of Mortgage Servicing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Based on what we've heard, the settlement between major banks and states' Attorneys General (AGs), the federal Department of Housing and Urban Development, and the Department of Justice would represent an important step forward in addressing foreclosure abuses. The settlement would include key reforms to clean up unfair mortgage servicing practices. It would also provide an important template for ways banks can use principal reduction to reduce unnecessary foreclosures and put the country back on a path to economic recovery. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/consumer-organization-to-congress-lenders-lawless-attitude-pushes-homeowners-into-foreclosure/' rel='bookmark' title='Consumer Organization to Congress: Lenders &#8216;Lawless Attitude&#8217; pushes homeowners into Foreclosure'>Consumer Organization to Congress: Lenders &#8216;Lawless Attitude&#8217; pushes homeowners into Foreclosure</a></li>
<li><a href='http://realestateconsumernews.com/financing/feds-take-action-against-banks-for-misconduct-and-negligence-related-to-mortgage-loan-servicing-and-foreclosure-practices/' rel='bookmark' title='Feds Take Action Against Banks for Misconduct and Negligence Related to Mortgage Loan Servicing and Foreclosure Practices'>Feds Take Action Against Banks for Misconduct and Negligence Related to Mortgage Loan Servicing and Foreclosure Practices</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/victims-of-bad-foreclosure-practices-can-now-apply-for-review-and-possible-compensation/' rel='bookmark' title='Victims of bad foreclosure practices can now apply for review and possible compensation'>Victims of bad foreclosure practices can now apply for review and possible compensation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/ag-settlement-not-perfect-but-significant-reform-of-mortgage-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure actions in 2011 hit lowest level since 2007!</title>
		<link>http://realestateconsumernews.com/foreclosures/foreclosure-actions-in-2011-hit-lowest-level-since-2007/</link>
		<comments>http://realestateconsumernews.com/foreclosures/foreclosure-actions-in-2011-hit-lowest-level-since-2007/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:42:11 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4408</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/foreclosure-actions-in-2011-hit-lowest-level-since-2007/' addthis:title='Foreclosure actions in 2011 hit lowest level since 2007! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This morning, RealtyTrac released their 2011 year-end U.S. Foreclosure Market Report which shows that 2,698,967 foreclosure filings (default notices, scheduled auctions and bank repossessions) we're reported on 1,887,777 properties in the U.S. during the year, a decrease of 34 percent from the year before and marking the lowest level since 2007! [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/foreclosure-activity-drops-3-percent-in-may-15th-consecutive-month-of-over-300000-foreclosure-actions/' rel='bookmark' title='Foreclosure Activity Drops 3 Percent in May; 15th Consecutive Month of Over 300,000 Foreclosure Actions'>Foreclosure Activity Drops 3 Percent in May; 15th Consecutive Month of Over 300,000 Foreclosure Actions</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/84-percent-of-u-s-metros-post-lower-foreclosure-activity-in-first-half-of-2011/' rel='bookmark' title='84 Percent of U.S. Metros Post Lower Foreclosure Activity in First Half of 2011'>84 Percent of U.S. Metros Post Lower Foreclosure Activity in First Half of 2011</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/foreclosure-activity-decreases-15-percent-during-first-quarter-of-2011/' rel='bookmark' title='Foreclosure Activity Decreases 15 Percent during First Quarter of 2011'>Foreclosure Activity Decreases 15 Percent during First Quarter of 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/foreclosure-actions-in-2011-hit-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin, Texas, Man Pleads Guilty to Bankruptcy Fraud and Identity Theft in Connection with Nationwide Foreclosure-rescue Scheme</title>
		<link>http://realestateconsumernews.com/foreclosures/austin-texas-man-pleads-guilty-to-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/</link>
		<comments>http://realestateconsumernews.com/foreclosures/austin-texas-man-pleads-guilty-to-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:00:51 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[foreclosure rescue scam]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4399</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/austin-texas-man-pleads-guilty-to-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/' addthis:title='Austin, Texas, Man Pleads Guilty to Bankruptcy Fraud and Identity Theft in Connection with Nationwide Foreclosure-rescue Scheme '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>An Austin, Texas, man pleaded guilty today in the Western District of Texas for his role in operating a foreclosure-rescue scam in Southern California and elsewhere that charged distressed homeowners fees in exchange for fraudulently postponing foreclosure sales. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/special-posts/former-highgate-manor-operator-pleads-guilty-in-11-million-multi-state-mortgage-fraud-scheme/' rel='bookmark' title='Former Highgate Manor Operator Pleads Guilty in $11 Million Multi-State Mortgage Fraud Scheme'>Former Highgate Manor Operator Pleads Guilty in $11 Million Multi-State Mortgage Fraud Scheme</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/' rel='bookmark' title='Three Charged with Fraud in Florida Foreclosure Rescue Scheme'>Three Charged with Fraud in Florida Foreclosure Rescue Scheme</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/five-indicted-in-foreclosure-rescue-and-mortgage-fraud-scheme/' rel='bookmark' title='Five Indicted in Foreclosure Rescue and Mortgage Fraud Scheme'>Five Indicted in Foreclosure Rescue and Mortgage Fraud Scheme</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/austin-texas-man-pleads-guilty-to-bankruptcy-fraud-and-identity-theft-in-connection-with-nationwide-foreclosure-rescue-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies increase in November; &#160; Foreclosures decline from month before</title>
		<link>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-increase-in-november-foreclosures-decline-from-month-before/</link>
		<comments>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-increase-in-november-foreclosures-decline-from-month-before/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:08:59 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[lps]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4369</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-increase-in-november-foreclosures-decline-from-month-before/' addthis:title='Mortgage delinquencies increase in November; &#160; Foreclosures decline from month before '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. mortgage loan delinquency rate was 8.15 percent of all home loans in November, up 2.7 percent from the month before and down 9.6 percent from a year ago, according to the "First-Look" report issued by Lender Processing Services, one of the countries largest loan servicers and aggregators of loan performance data. The foreclosure rate, on the other hand, was 4.16 percent in November, a 3.0 percent decrease from the month before and a 2.0 percent increase from a year ago. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-decline-in-october-foreclosures-on-the-rise/' rel='bookmark' title='Mortgage delinquencies decline in October; &nbsp; Foreclosures on the rise'>Mortgage delinquencies decline in October; &nbsp; Foreclosures on the rise</a></li>
<li><a href='http://realestateconsumernews.com/financing/foreclosures-on-the-rise-in-november-however-mortgage-delinquences-decline/' rel='bookmark' title='Foreclosures on the rise in November however mortgage delinquences decline'>Foreclosures on the rise in November however mortgage delinquences decline</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-delinquencies-decline-in-march-foreclosures-on-the-rise/' rel='bookmark' title='Mortgage Delinquencies Decline in March; Foreclosures on the rise'>Mortgage Delinquencies Decline in March; Foreclosures on the rise</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-increase-in-november-foreclosures-decline-from-month-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures decrease in November</title>
		<link>http://realestateconsumernews.com/foreclosures/foreclosures-decrease-in-november/</link>
		<comments>http://realestateconsumernews.com/foreclosures/foreclosures-decrease-in-november/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:29:50 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4355</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/foreclosures-decrease-in-november/' addthis:title='Foreclosures decrease in November '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This morning, RealtyTrac released their U.S. Foreclosure Market Report for November 2011 which shows that foreclosure filings (default notices, scheduled auctions and bank repossessions) we're reported on 224,394 properties in the U.S. during the month, a three percent increase from the previous month and a decrease of 14 percent from the year before. During the month, 1 out of every 579 homes in the U.S. had a foreclosure filing. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/foreclosures-decrease-slightly-in-february/' rel='bookmark' title='Foreclosures Decrease Slightly in February'>Foreclosures Decrease Slightly in February</a></li>
<li><a href='http://realestateconsumernews.com/financing/foreclosures-on-the-rise-in-november-however-mortgage-delinquences-decline/' rel='bookmark' title='Foreclosures on the rise in November however mortgage delinquences decline'>Foreclosures on the rise in November however mortgage delinquences decline</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/foreclosures-decrease-10-in-january/' rel='bookmark' title='Foreclosures decrease 10% in January'>Foreclosures decrease 10% in January</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/foreclosures-decrease-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Charged with Fraud in Florida Foreclosure Rescue Scheme</title>
		<link>http://realestateconsumernews.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/</link>
		<comments>http://realestateconsumernews.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:07:48 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[foreclosure rescue scheme]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4346</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/' addthis:title='Three Charged with Fraud in Florida Foreclosure Rescue Scheme '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>WASHINGTON – Lisa Wright, 46, and Cathy Saffer, 52, of Pompano Beach, Fla., were charged today with a conspiracy to defraud homeowners and banks in a foreclosure rescue scheme, announced the Department of Justice. Also charged was Barrington Coombs, 57, a certified public accountant of Weston, Fla., who participated in the scheme. A federal grand jury in the Southern District of Florida returned an indictment charging Wright and Saffer with one count of conspiracy, three counts of mail fraud and three counts of wire fraud. The grand jury charged Coombs with one count of conspiracy and one count of wire fraud. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/five-indicted-in-foreclosure-rescue-and-mortgage-fraud-scheme/' rel='bookmark' title='Five Indicted in Foreclosure Rescue and Mortgage Fraud Scheme'>Five Indicted in Foreclosure Rescue and Mortgage Fraud Scheme</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/four-charged-with-running-13-million-loan-fraud-scheme/' rel='bookmark' title='Four Charged with Running $13 Million Loan Fraud Scheme'>Four Charged with Running $13 Million Loan Fraud Scheme</a></li>
<li><a href='http://realestateconsumernews.com/special-posts/three-in-new-jersey-arrested-and-charged-in-foreclosure-rescue-scheme/' rel='bookmark' title='Three in New Jersey Arrested and Charged in Foreclosure Rescue Scheme'>Three in New Jersey Arrested and Charged in Foreclosure Rescue Scheme</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies decline in October; &#160; Foreclosures on the rise</title>
		<link>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-decline-in-october-foreclosures-on-the-rise/</link>
		<comments>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-decline-in-october-foreclosures-on-the-rise/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:00:27 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[lps]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4320</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-decline-in-october-foreclosures-on-the-rise/' addthis:title='Mortgage delinquencies decline in October; &#160; Foreclosures on the rise '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. mortgage loan delinquency rate was 7.93 percent of all home loans in October, down 2.0 percent from the month before and down a whopping 14.6 percent from a year ago, according to the "First-Look" report issued by Lender Processing Services, one of the countries largest loan servicers and aggregators of loan performance data. The foreclosure rate, on the other hand, was 4.29 percent in October, a 2.5 percent increase from the month before and a 9.4 percent increase from a year ago. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/mortgage-delinquencies-decline-in-march-foreclosures-on-the-rise/' rel='bookmark' title='Mortgage Delinquencies Decline in March; Foreclosures on the rise'>Mortgage Delinquencies Decline in March; Foreclosures on the rise</a></li>
<li><a href='http://realestateconsumernews.com/financing/foreclosures-on-the-rise-in-november-however-mortgage-delinquences-decline/' rel='bookmark' title='Foreclosures on the rise in November however mortgage delinquences decline'>Foreclosures on the rise in November however mortgage delinquences decline</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-increase-in-november-foreclosures-decline-from-month-before/' rel='bookmark' title='Mortgage delinquencies increase in November; &nbsp; Foreclosures decline from month before'>Mortgage delinquencies increase in November; &nbsp; Foreclosures decline from month before</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-decline-in-october-foreclosures-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long after a foreclosure or short sale do you have to wait to get a home loan?</title>
		<link>http://realestateconsumernews.com/financing/how-long-after-a-foreclosure-or-short-sale-do-you-have-to-wait-to-get-a-home-loan/</link>
		<comments>http://realestateconsumernews.com/financing/how-long-after-a-foreclosure-or-short-sale-do-you-have-to-wait-to-get-a-home-loan/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:57:28 +0000</pubDate>
		<dc:creator>Bob Sargent</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[First State Bank Mortgage]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4316</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/financing/how-long-after-a-foreclosure-or-short-sale-do-you-have-to-wait-to-get-a-home-loan/' addthis:title='How long after a foreclosure or short sale do you have to wait to get a home loan? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Over the past few years many people that had never faced financial trouble found themselves in foreclosure, doing a short-sale or deed in lieu or filing bankruptcy as a result of the burst of the housing bubble, record unemployment and a weak economy in general. People in this situation, many of whom were homeowners for years, were forced to lived with relatives or friends, or rent until they were able to get through their financial crisis. Now, many of these folks have been able to get back on their feet and want to buy a home again but don't know when, or if they will be able to get a home loan again due to their past. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-buyers/can-you-obtain-a-home-loan-if-you-did-a-short-sale-or-deed-in-lieu/' rel='bookmark' title='Can You Obtain a Home Loan If you Did a Short Sale or Deed-in-Lieu?'>Can You Obtain a Home Loan If you Did a Short Sale or Deed-in-Lieu?</a></li>
<li><a href='http://realestateconsumernews.com/financing/fannie-mae-issues-guidelines-for-hafa-short-sales-and-deed-in-lieu/' rel='bookmark' title='Fannie Mae Issues Guidelines For HAFA Short-Sales and Deed-in-Lieu'>Fannie Mae Issues Guidelines For HAFA Short-Sales and Deed-in-Lieu</a></li>
<li><a href='http://realestateconsumernews.com/financing/will-you-owe-taxes-on-a-short-sale-or-foreclosure/' rel='bookmark' title='Will you owe taxes on a short-sale or foreclosure?'>Will you owe taxes on a short-sale or foreclosure?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/financing/how-long-after-a-foreclosure-or-short-sale-do-you-have-to-wait-to-get-a-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures drop in September; &#160; Down over 30 percent from year ago</title>
		<link>http://realestateconsumernews.com/foreclosures/foreclosures-drop-in-september-down-over-30-percent-from-year-ago/</link>
		<comments>http://realestateconsumernews.com/foreclosures/foreclosures-drop-in-september-down-over-30-percent-from-year-ago/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:40:31 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4302</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/foreclosures/foreclosures-drop-in-september-down-over-30-percent-from-year-ago/' addthis:title='Foreclosures drop in September; &#160; Down over 30 percent from year ago '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This morning, RealtyTrac released their U.S. Foreclosure Market Report for October 2011 which shows that foreclosure filings (default notices, scheduled auctions and bank repossessions) we're reported on 230,678 properties in the U.S. during the month, a seven percent increase from the previous month but a decrease of nearly 31 percent from the year before. During the month, 1 out of every 563 homes in the U.S. had a foreclosure filing. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/u-s-foreclosures-up-slightly-in-january-down-17-percent-from-year-before/' rel='bookmark' title='U.S. Foreclosures up slightly in January; down 17 percent from year before'>U.S. Foreclosures up slightly in January; down 17 percent from year before</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/foreclosures-in-third-quarter-2009-increase-23-percent-from-a-year-ago/' rel='bookmark' title='Foreclosures in third quarter 2009 increase 23 percent from a year ago'>Foreclosures in third quarter 2009 increase 23 percent from a year ago</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/foreclosures-account-for-28-percent-of-all-home-sales-in-first-quarter-2011-selling-at-discount-of-27-percent/' rel='bookmark' title='Foreclosures account for 28 percent of all home sales in first quarter 2011; Selling at discount of 27 percent'>Foreclosures account for 28 percent of all home sales in first quarter 2011; Selling at discount of 27 percent</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/foreclosures/foreclosures-drop-in-september-down-over-30-percent-from-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

