<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer News &#187; Home Buyers</title>
	<atom:link href="http://realestateconsumernews.com/category/home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&quot;You&#8217;ll never buy at the bottom&quot; Interest rates are on the rise</title>
		<link>http://realestateconsumernews.com/financing/youll-never-buy-at-the-bottom-interest-rates-are-on-the-rise/</link>
		<comments>http://realestateconsumernews.com/financing/youll-never-buy-at-the-bottom-interest-rates-are-on-the-rise/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:52:53 +0000</pubDate>
		<dc:creator>Robert Fishel</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4568</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/financing/youll-never-buy-at-the-bottom-interest-rates-are-on-the-rise/' addthis:title='&#34;You&#8217;ll never buy at the bottom&#34; Interest rates are on the rise '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Mortgage rates have been rising nonstop since the end of last week. If you are considering a refinance or taking the plunge and buying a new home, you'd better get moving. I just had a prospect shop rates and terms for his new home over the last couple of weeks and just called back; he finally decided on a lender and wanted an updated rate quote to lock his loan. Needless to say, he was terribly disappointed…the rates we originally spoke about on a 30 year fixed rate a couple of weeks ago was in the high 3’s, my quote yesterday was 4.25% (4.45% APR ). [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/mortgage-rates-rise-slightly-again-this-week/' rel='bookmark' title='Mortgage rates rise slightly again this week'>Mortgage rates rise slightly again this week</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-interest-rates-increase-again-this-week/' rel='bookmark' title='Mortgage Interest Rates Increase Again this Week'>Mortgage Interest Rates Increase Again this Week</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-interest-rates-rise-this-week/' rel='bookmark' title='Mortgage interest rates rise this week'>Mortgage interest rates rise this week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/financing/youll-never-buy-at-the-bottom-interest-rates-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninety-six percent of American&#8217;s think now is a good time to buy a house according to survey</title>
		<link>http://realestateconsumernews.com/real-estate-market/ninety-six-percent-of-americans-think-now-is-a-good-time-to-buy-a-house-according-to-survey/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/ninety-six-percent-of-americans-think-now-is-a-good-time-to-buy-a-house-according-to-survey/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:40:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[prudential real estate]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4549</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/real-estate-market/ninety-six-percent-of-americans-think-now-is-a-good-time-to-buy-a-house-according-to-survey/' addthis:title='Ninety-six percent of American&#8217;s think now is a good time to buy a house according to survey '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a national survey released today by Prudential Real Estate, Americans are significantly more optimistic about homeownership than they were a year ago. According to the survey, 60 percent of Americans have favorable views toward the real estate market. That's up from 52 percent last year. The survey shows other signs of increased consumer optimism as well: [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/survey-shows-americans-gaining-confidence-in-stability-of-home-prices/' rel='bookmark' title='Survey shows Americans&#8217; gaining confidence in stability of home prices'>Survey shows Americans&#8217; gaining confidence in stability of home prices</a></li>
<li><a href='http://realestateconsumernews.com/home-sellers/national-housing-survey-shows-70-percent-think-it-is-a-good-time-to-buy-a-house/' rel='bookmark' title='National Housing Survey shows 70 percent think it is a good time to buy a house'>National Housing Survey shows 70 percent think it is a good time to buy a house</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/international-survey-shows-62-percent-of-americans-think-now-is-a-good-time-to-buy-a-home-highest-in-survey/' rel='bookmark' title='International survey shows 62 percent of Americans think now is a good time to buy a home; highest in survey'>International survey shows 62 percent of Americans think now is a good time to buy a home; highest in survey</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/ninety-six-percent-of-americans-think-now-is-a-good-time-to-buy-a-house-according-to-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update; Mortgage Insurance Premiums Increase for FHA Loans</title>
		<link>http://realestateconsumernews.com/real-estate-market/mortgage-rate-update-mortgage-insurance-premiums-increase-for-fha-loans/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/mortgage-rate-update-mortgage-insurance-premiums-increase-for-fha-loans/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:49:04 +0000</pubDate>
		<dc:creator>Robert Fishel</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[mortgage insurance]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4502</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/real-estate-market/mortgage-rate-update-mortgage-insurance-premiums-increase-for-fha-loans/' addthis:title='Mortgage Rate Update; Mortgage Insurance Premiums Increase for FHA Loans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Acting FHA Commissioner Carol Galante recently announced a new premium structure for FHA-insured single family mortgage loans. FHA will increase its annual mortgage insurance premium (MIP) by 0.10 percent . Upfront premiums (UFMIP) will also increase by 0.75 percent.  [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/mortgage-rate-update-fha-lowers-mortgage-insurance-premiums-for-loans-endorsed-before-june-1-2009/' rel='bookmark' title='Mortgage Rate Update; FHA Lowers Mortgage Insurance Premiums for loans endorsed before June 1, 2009'>Mortgage Rate Update; FHA Lowers Mortgage Insurance Premiums for loans endorsed before June 1, 2009</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-rate-updatewhat-is-private-mortage-insurance-pmi/' rel='bookmark' title='Mortgage Rate Update;&nbsp;What is Private Mortage Insurance (PMI)?'>Mortgage Rate Update;&nbsp;What is Private Mortage Insurance (PMI)?</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-rate-updatethe-benefits-of-arms/' rel='bookmark' title='Mortgage Rate Update;&nbsp;The Benefits of ARM&#8217;s'>Mortgage Rate Update;&nbsp;The Benefits of ARM&#8217;s</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/mortgage-rate-update-mortgage-insurance-premiums-increase-for-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Fall Again to Yet Another New Record Low</title>
		<link>http://realestateconsumernews.com/financing/mortgage-interest-rates-fall-again-to-yet-another-new-record-low/</link>
		<comments>http://realestateconsumernews.com/financing/mortgage-interest-rates-fall-again-to-yet-another-new-record-low/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:43:33 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4443</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/financing/mortgage-interest-rates-fall-again-to-yet-another-new-record-low/' addthis:title='Mortgage Interest Rates Fall Again to Yet Another New Record Low '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today Freddie Mac released the results of its Primary Mortgage Market Survey, showing average mortgage rates have dropped to new all-time record lows!  [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/mortgage-interest-rates-fall-to-match-all-time-low/' rel='bookmark' title='Mortgage interest rates fall to match all time low!'>Mortgage interest rates fall to match all time low!</a></li>
<li><a href='http://realestateconsumernews.com/financing/30-year-fixed-rate-mortgage-matches-all-time-record-low-at-3-94-percent/' rel='bookmark' title='30-Year Fixed-Rate Mortgage Matches All-Time Record Low at 3.94 Percent'>30-Year Fixed-Rate Mortgage Matches All-Time Record Low at 3.94 Percent</a></li>
<li><a href='http://realestateconsumernews.com/financing/average-30-year-fixed-rate-mortgage-holds-at-all-time-record-low/' rel='bookmark' title='Average 30-Year Fixed-Rate Mortgage Holds at All-Time Record Low'>Average 30-Year Fixed-Rate Mortgage Holds at All-Time Record Low</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/financing/mortgage-interest-rates-fall-again-to-yet-another-new-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses and the human body have a lot of similarities</title>
		<link>http://realestateconsumernews.com/home-sellers/houses-and-the-human-body-have-a-lot-of-similarities/</link>
		<comments>http://realestateconsumernews.com/home-sellers/houses-and-the-human-body-have-a-lot-of-similarities/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:12:14 +0000</pubDate>
		<dc:creator>Gerry Loesch</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[building inspections]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4433</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-sellers/houses-and-the-human-body-have-a-lot-of-similarities/' addthis:title='Houses and the human body have a lot of similarities '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Have you ever thought about the similarities between houses and the human body? For example as our bodies age, things are not quite as straight, square and firm as they once were in our younger years. At one time I had a 44 inch chest and now with age it seems that chest dimension is closer to my waist line. In most cases, this aging in homes translates into floors not being totally level and windows and doors being skewed slightly or not latching. While this may create slight operational issues these conditions are quite common in older homes, some more so than others depending on the age, floor plan, design etc. While one could, in theory go through and re-level the floors, in my opinion in most cases this would be an unnecessary expense and cause additional problems. Quite frankly many look at these conditions as part of the “character” and “charm” of an older home. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/special-posts/what-to-do-when-moisture-gets-inside-your-home/' rel='bookmark' title='What to do when moisture gets inside your home'>What to do when moisture gets inside your home</a></li>
<li><a href='http://realestateconsumernews.com/home-sellers/spring-showers-it-is-time-to-improve-the-odds-to-limit-basement-seepage/' rel='bookmark' title='Spring Showers-It is time to Improve the Odds to Limit Basement Seepage'>Spring Showers-It is time to Improve the Odds to Limit Basement Seepage</a></li>
<li><a href='http://realestateconsumernews.com/special-posts/electric-panels-need-their-space-too/' rel='bookmark' title='Electric Panels need their space too'>Electric Panels need their space too</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-sellers/houses-and-the-human-body-have-a-lot-of-similarities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten cities that receive the most online home searches</title>
		<link>http://realestateconsumernews.com/home-buyers/ten-cities-that-receive-the-most-online-home-searches/</link>
		<comments>http://realestateconsumernews.com/home-buyers/ten-cities-that-receive-the-most-online-home-searches/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:10:33 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[realtor.com]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4421</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-buyers/ten-cities-that-receive-the-most-online-home-searches/' addthis:title='Ten cities that receive the most online home searches '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Realtor.com, which claims to have more traffic on it's website than any other real estate website in the world, released their report for December showing how 146 metro areas in the U.S. stack up in terms of popularity for home searches. Chicago was number 1 on the list again this month, followed by Detroit, MI, and Los-Angeles-Long Beach, CA. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/foreclosures/top-ten-cities-to-buy-reos-and-pre-foreclosures/' rel='bookmark' title='Top Ten Cities to Buy REO&#8217;s and Pre-Foreclosures'>Top Ten Cities to Buy REO&#8217;s and Pre-Foreclosures</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/home-prices-down-by-record-19-in-20-cities/' rel='bookmark' title='Home prices down by record 19% in 20 cities'>Home prices down by record 19% in 20 cities</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/home-prices-are-not-recovering/' rel='bookmark' title='Home Prices Are Not Recovering'>Home Prices Are Not Recovering</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-buyers/ten-cities-that-receive-the-most-online-home-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Mortgage Rate Update; What income is required for a mortgage?</title>
		<link>http://realestateconsumernews.com/home-buyers/st-louis-mortgage-rate-update-what-income-is-required-for-a-mortgage/</link>
		<comments>http://realestateconsumernews.com/home-buyers/st-louis-mortgage-rate-update-what-income-is-required-for-a-mortgage/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:26:28 +0000</pubDate>
		<dc:creator>Robert Fishel</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[mortgage calculator]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4414</guid>
		<description><![CDATA[<p></p> <p>What income is required to qualify for a mortgage? That largely depends on your monthly debt payments and the current interest rate. This calculator collects these important variables and determines your required income to qualify for your desired mortgage amount.(click here) </p> <p>&#160;</p> <p class="MsoNormal" style="margin: 0in 0in 10pt;">Mortgage interest rates have fallen this [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/mortgage-rate-updatethe-benefits-of-arms/' rel='bookmark' title='Mortgage Rate Update;&nbsp;The Benefits of ARM&#8217;s'>Mortgage Rate Update;&nbsp;The Benefits of ARM&#8217;s</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-rate-update-trends-that-will-affect-the-housing-market-in-2012/' rel='bookmark' title='Mortgage Rate Update; Trends that will affect the housing market in 2012'>Mortgage Rate Update; Trends that will affect the housing market in 2012</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-rate-updatefha-good-alternative-for-many-home-buyers/' rel='bookmark' title='Mortgage Rate Update;&nbsp;FHA good alternative for many home buyers'>Mortgage Rate Update;&nbsp;FHA good alternative for many home buyers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-buyers/st-louis-mortgage-rate-update-what-income-is-required-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update; Trends that will affect the housing market in 2012</title>
		<link>http://realestateconsumernews.com/financing/mortgage-rate-update-trends-that-will-affect-the-housing-market-in-2012/</link>
		<comments>http://realestateconsumernews.com/financing/mortgage-rate-update-trends-that-will-affect-the-housing-market-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:02:39 +0000</pubDate>
		<dc:creator>Robert Fishel</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4392</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/financing/mortgage-rate-update-trends-that-will-affect-the-housing-market-in-2012/' addthis:title='Mortgage Rate Update; Trends that will affect the housing market in 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The National Association of Realtors' research staff recently released its comprehensive annual report: Profile of Home Buyers and Sellers for 2011. Market researcher, Paul C. Bishop, Ph. D., Vice President and Jessica Lautz, Manager of Consumer Survey Research state that they've identified "trends that have not been seen in the last 10 years," which will affect the housing market as we enter 2012. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/mortgage-rate-updatethe-benefits-of-arms/' rel='bookmark' title='Mortgage Rate Update;&nbsp;The Benefits of ARM&#8217;s'>Mortgage Rate Update;&nbsp;The Benefits of ARM&#8217;s</a></li>
<li><a href='http://realestateconsumernews.com/home-buyers/st-louis-mortgage-rate-update-what-income-is-required-for-a-mortgage/' rel='bookmark' title='St. Louis Mortgage Rate Update; What income is required for a mortgage?'>St. Louis Mortgage Rate Update; What income is required for a mortgage?</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-rate-updatefha-good-alternative-for-many-home-buyers/' rel='bookmark' title='Mortgage Rate Update;&nbsp;FHA good alternative for many home buyers'>Mortgage Rate Update;&nbsp;FHA good alternative for many home buyers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/financing/mortgage-rate-update-trends-that-will-affect-the-housing-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales jump in October to highest level in 18 months</title>
		<link>http://realestateconsumernews.com/home-sales-2/home-sales-jump-in-october-to-highest-level-in-18-months/</link>
		<comments>http://realestateconsumernews.com/home-sales-2/home-sales-jump-in-october-to-highest-level-in-18-months/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:04:39 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4333</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-sales-2/home-sales-jump-in-october-to-highest-level-in-18-months/' addthis:title='Home sales jump in October to highest level in 18 months '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The National Association of REALTORS Pending Home Sales Index for October shows an increase of 10.4 percent in the index from the month before (seasonally adjusted), and a 9.2 percent increase from a year ago. This is the first time in four months that the index has increased and marks the highest level the index has achieved since April 2010 when it was at 110.9. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-sales-2/pending-home-sales-index-hits-highest-level-since-april-2010/' rel='bookmark' title='Pending home sales index hits highest level since April 2010'>Pending home sales index hits highest level since April 2010</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/pending-home-sales-increase-over-10-percent-in-october-mortgage-interest-deduction-vital-to-recovery/' rel='bookmark' title='Pending home sales increase over 10 percent in October; Mortgage Interest Deduction vital to Recovery'>Pending home sales increase over 10 percent in October; Mortgage Interest Deduction vital to Recovery</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/existing-home-sales-drop-in-june-actual-home-sales-highest-in-12-months/' rel='bookmark' title='Existing home sales drop in June; &#8216;Actual&#8217; home sales highest in 12 months'>Existing home sales drop in June; &#8216;Actual&#8217; home sales highest in 12 months</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-sales-2/home-sales-jump-in-october-to-highest-level-in-18-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows homebuyers heading to the &quot;burbs&quot;</title>
		<link>http://realestateconsumernews.com/home-buyers/report-shows-homebuyers-heading-to-the-burbs/</link>
		<comments>http://realestateconsumernews.com/home-buyers/report-shows-homebuyers-heading-to-the-burbs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:07:54 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4310</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-buyers/report-shows-homebuyers-heading-to-the-burbs/' addthis:title='Report shows homebuyers heading to the &#34;burbs&#34; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a new report from Trulia, its Metro Movers Report, 59 percent of the properties searched online by homebuyers are outside of their current metro area. My first thought would be there are a lot of people relocating to other states, however the report shows that most of these searches being done are in neighboring areas.  [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/initial-report-shows-increased-mortgage-delinquencies-and-foreclosure-inventory-in-september/' rel='bookmark' title='Initial report shows increased mortgage delinquencies and foreclosure inventory in September'>Initial report shows increased mortgage delinquencies and foreclosure inventory in September</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/report-shows-shadow-inventory-continues-to-decline/' rel='bookmark' title='Report shows shadow inventory continues to decline'>Report shows shadow inventory continues to decline</a></li>
<li><a href='http://realestateconsumernews.com/financing/initial-report-shows-mortgage-delinquencies-leveled-off-in-october-foreclosure-inventory-increased-2/' rel='bookmark' title='Initial report shows mortgage delinquencies leveled off in October; foreclosure inventory increased'>Initial report shows mortgage delinquencies leveled off in October; foreclosure inventory increased</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-buyers/report-shows-homebuyers-heading-to-the-burbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

