<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer News &#187; New Homes</title>
	<atom:link href="http://realestateconsumernews.com/category/new-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New home construction continues to show modest improvement</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-construction-continues-to-show-modest-improvement/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-construction-continues-to-show-modest-improvement/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:05:00 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Commerce Department]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4679</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-construction-continues-to-show-modest-improvement/' addthis:title='New home construction continues to show modest improvement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. Census Bureau and US Department of Housing and Urban Development (HUD) issued their report on New Residential Construction for April 2012 showing an increase in single-family home building permits from the month before of 1.9 percent and a 18.5 percent increase in new home starts compared to the year before. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-activity-continues-to-increase/' rel='bookmark' title='New home construction activity continues to increase'>New home construction activity continues to increase</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/' rel='bookmark' title='New home construction continues at record low pace for the year'>New home construction continues at record low pace for the year</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-shows-modest-increase-in-july-numbers-for-2009-still-way-below-2008/' rel='bookmark' title='New home construction shows modest increase in July; Numbers for 2009 still way below 2008'>New home construction shows modest increase in July; Numbers for 2009 still way below 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-construction-continues-to-show-modest-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales and prices slip in March; both still better than a year ago</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-sales-and-prices-slip-in-march-both-still-better-than-a-year-ago/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-sales-and-prices-slip-in-march-both-still-better-than-a-year-ago/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:30:44 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4627</guid>
		<description><![CDATA[<p>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data forMarch 2012 showing a decrease of 7.1 percent from the month before, and an increase of 7.5 percent from a year ago. The seasonally-adjusted new home sales rate for March was 328,000 homes, down from a revised [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-sales-slip-in-february-still-up-double-digits-from-a-year-ago-though/' rel='bookmark' title='New home sales slip in February; still up double digits from a year ago though'>New home sales slip in February; still up double digits from a year ago though</a></li>
<li><a href='http://realestateconsumernews.com/home-sales-2/home-sales-slip-slightly-in-february-but-up-almost-9-percent-from-a-year-ago-home-prices-increase-slightly/' rel='bookmark' title='Home sales slip slightly in February but up almost 9 percent from a year ago; home prices increase slightly'>Home sales slip slightly in February but up almost 9 percent from a year ago; home prices increase slightly</a></li>
<li><a href='http://realestateconsumernews.com/home-sales-2/new-home-sales-decline-slightly-in-january-inventory-of-new-homes-to-lowest-level-in-over-a-year/' rel='bookmark' title='New home sales decline slightly in January; Inventory of new homes to lowest level in over a year'>New home sales decline slightly in January; Inventory of new homes to lowest level in over a year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-sales-and-prices-slip-in-march-both-still-better-than-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction activity continues to increase</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-construction-activity-continues-to-increase/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-construction-activity-continues-to-increase/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:36:38 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[home home starts]]></category>
		<category><![CDATA[new home completions]]></category>
		<category><![CDATA[new home permits]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4614</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-construction-activity-continues-to-increase/' addthis:title='New home construction activity continues to increase '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. Census Bureau and US Department of Housing and Urban Development (HUD) issued their report on New Residential Construction for March 2012 showing a decrease in single-family home building permits from the month before of 3.5 percent and a 17.9 percent increase in new home starts compared to the year before. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-activity-picking-up/' rel='bookmark' title='New home construction activity picking up'>New home construction activity picking up</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-on-the-increase/' rel='bookmark' title='New home construction on the increase'>New home construction on the increase</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/' rel='bookmark' title='New home construction continues at record low pace for the year'>New home construction continues at record low pace for the year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-construction-activity-continues-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales slip in February; still up double digits from a year ago though</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-sales-slip-in-february-still-up-double-digits-from-a-year-ago-though/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-sales-slip-in-february-still-up-double-digits-from-a-year-ago-though/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:41:08 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Commerce Department]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4575</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-sales-slip-in-february-still-up-double-digits-from-a-year-ago-though/' addthis:title='New home sales slip in February; still up double digits from a year ago though '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data for February 2012 showing a decrease of 1.6 percent from the month before, and an increase of 11.4 percent from a year ago. The seasonally-adjusted new home sales rate for February was 313,000 homes, down from an adjusted rate of 318,000 homes the month before. This is the second consecutive month new home sales have declined. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-sales-2/home-sales-slip-slightly-in-february-but-up-almost-9-percent-from-a-year-ago-home-prices-increase-slightly/' rel='bookmark' title='Home sales slip slightly in February but up almost 9 percent from a year ago; home prices increase slightly'>Home sales slip slightly in February but up almost 9 percent from a year ago; home prices increase slightly</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-sales-and-prices-slip-in-march-both-still-better-than-a-year-ago/' rel='bookmark' title='New home sales and prices slip in March; both still better than a year ago'>New home sales and prices slip in March; both still better than a year ago</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/existing-home-sales-fall-in-april-down-double-digits-from-a-year-ago/' rel='bookmark' title='Existing home sales fall in April; Down double digits from a year ago'>Existing home sales fall in April; Down double digits from a year ago</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-sales-slip-in-february-still-up-double-digits-from-a-year-ago-though/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction on the increase</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-construction-on-the-increase/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-construction-on-the-increase/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:30:57 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[home home starts]]></category>
		<category><![CDATA[new home completions]]></category>
		<category><![CDATA[new home permits]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4562</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-construction-on-the-increase/' addthis:title='New home construction on the increase '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. Census Bureau and US Department of Housing and Urban Development (HUD) issued their report on New Residential Construction for February 2012 showing an increase in single-family home building permits from the month before of 4.9 percent and a 9.9 percent decrease in new home starts compared to the month before. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-activity-continues-to-increase/' rel='bookmark' title='New home construction activity continues to increase'>New home construction activity continues to increase</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/' rel='bookmark' title='New home permits and construction increase in October;&nbsp;Still at record low pace for year'>New home permits and construction increase in October;&nbsp;Still at record low pace for year</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-activity-picking-up/' rel='bookmark' title='New home construction activity picking up'>New home construction activity picking up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-construction-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales decline slightly in January; Inventory of new homes to lowest level in over a year</title>
		<link>http://realestateconsumernews.com/home-sales-2/new-home-sales-decline-slightly-in-january-inventory-of-new-homes-to-lowest-level-in-over-a-year/</link>
		<comments>http://realestateconsumernews.com/home-sales-2/new-home-sales-decline-slightly-in-january-inventory-of-new-homes-to-lowest-level-in-over-a-year/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:56:51 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4493</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-sales-2/new-home-sales-decline-slightly-in-january-inventory-of-new-homes-to-lowest-level-in-over-a-year/' addthis:title='New home sales decline slightly in January; Inventory of new homes to lowest level in over a year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data for January 2012 showing a decrease of 0.9 percent from the month before, and an increase of 3.5 percent from a year ago. The seasonally-adjusted new home sales rate for January was 321,000 homes, down from an adjusted rate of 324,000 homes the month before. This is the first month new home sales have declined after four consecutive months of increases. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-sales-2/home-sales-slip-slightly-in-february-but-up-almost-9-percent-from-a-year-ago-home-prices-increase-slightly/' rel='bookmark' title='Home sales slip slightly in February but up almost 9 percent from a year ago; home prices increase slightly'>Home sales slip slightly in February but up almost 9 percent from a year ago; home prices increase slightly</a></li>
<li><a href='http://realestateconsumernews.com/home-sales-2/home-sales-and-prices-increase-in-december-inventory-down-to-near-normal-level/' rel='bookmark' title='Home sales and prices increase in December; Inventory down to near-normal level'>Home sales and prices increase in December; Inventory down to near-normal level</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/existing-home-sales-and-prices-increase-in-january/' rel='bookmark' title='Existing home sales and prices increase in January'>Existing home sales and prices increase in January</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-sales-2/new-home-sales-decline-slightly-in-january-inventory-of-new-homes-to-lowest-level-in-over-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction activity picking up</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-construction-activity-picking-up/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-construction-activity-picking-up/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:53:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new home completions]]></category>
		<category><![CDATA[new home permits]]></category>
		<category><![CDATA[New Home Starts]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4465</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-construction-activity-picking-up/' addthis:title='New home construction activity picking up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. Census Bureau and US Department of Housing and Urban Development (HUD) issued their report on New Residential Construction for January 2012 showing an increase in single-family home building permits from the month before of 0.9 percent and a 1.0 percent decrease in new home starts compared to the month before. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-activity-continues-to-increase/' rel='bookmark' title='New home construction activity continues to increase'>New home construction activity continues to increase</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-activity-increases-in-march/' rel='bookmark' title='New Home Construction Activity Increases in March'>New Home Construction Activity Increases in March</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/' rel='bookmark' title='New home construction in November inches up; &nbsp;Curent pace slightly ahead of record-low'>New home construction in November inches up; &nbsp;Curent pace slightly ahead of record-low</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-construction-activity-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homes sales fall in December and make 2011 worst year on record</title>
		<link>http://realestateconsumernews.com/new-homes/new-homes-sales-fall-in-december-and-make-2011-worst-year-on-record/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-homes-sales-fall-in-december-and-make-2011-worst-year-on-record/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:56:34 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4429</guid>
		<description><![CDATA[<p>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data for December 2011 showing a decrease of 2.2 percent from the month before, and a decrease of 7.3 percent from a year ago. The seasonally-adjusted new home sales rate for December was 307,000 homes, down from an [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-again-in-july-2011-new-home-sales-continue-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop again in July; 2011 new home sales continue on track to be worst year ever'>New home sales drop again in July; 2011 new home sales continue on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-in-june-2011-new-home-sales-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop in June; 2011 new home sales on track to be worst year ever'>New home sales drop in June; 2011 new home sales on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-sales-tick-up-slightly-in-october-still-on-track-for-worst-year-ever/' rel='bookmark' title='New home sales tick up slightly in October; &nbsp; still on track for worst year ever'>New home sales tick up slightly in October; &nbsp; still on track for worst year ever</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-homes-sales-fall-in-december-and-make-2011-worst-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Starts in 2011 Set All-Time Record Low</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-starts-in-2011-set-all-time-record-low/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-starts-in-2011-set-all-time-record-low/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:22:07 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new home completions]]></category>
		<category><![CDATA[new home permits]]></category>
		<category><![CDATA[New Home Starts]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4416</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-starts-in-2011-set-all-time-record-low/' addthis:title='New Home Starts in 2011 Set All-Time Record Low '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The last couple of months I have said that, "unless something changes dramatically, 2011 will hit a new record low of new home starts. Unfortunately, nothing dramatic happened, and 2011 has ended with only 428,600 new home starts setting a new record low and significantly below the prior all-time low of 445,200 starts in 2009. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-starts-off-2011-with-a-fizzle/' rel='bookmark' title='New home construction starts off 2011 with a &#8216;fizzle&#8217;'>New home construction starts off 2011 with a &#8216;fizzle&#8217;</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-on-pace-for-record-low-in-2011/' rel='bookmark' title='New Home Construction On Pace For Record Low in 2011'>New Home Construction On Pace For Record Low in 2011</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/' rel='bookmark' title='New home construction in November inches up; &nbsp;Curent pace slightly ahead of record-low'>New home construction in November inches up; &nbsp;Curent pace slightly ahead of record-low</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-starts-in-2011-set-all-time-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction in November inches up; &#160;Curent pace slightly ahead of record-low</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:59:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new home completions]]></category>
		<category><![CDATA[new home permits]]></category>
		<category><![CDATA[New Home Starts]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4373</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/' addthis:title='New home construction in November inches up; &#160;Curent pace slightly ahead of record-low '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The last couple of months I have said that, "unless something changes dramatically, 2011 will hit a new record low of new home starts. Well, the actual numbers this year will still most likely be a record low, but at least the rate of new home starts for November has now inched above the record low New home starts in November were up 2.3 percent from the prior month with the seasonally adjusted annual rate inching its way up to 447,000 homes, just slightly above the all-time low of 445,200 new home starts in 2009. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-increases-slightly-still-on-pace-for-record-low-year/' rel='bookmark' title='New home construction increases slightly; still on pace for record-low year'>New home construction increases slightly; still on pace for record-low year</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/' rel='bookmark' title='New home permits and construction increase in October;&nbsp;Still at record low pace for year'>New home permits and construction increase in October;&nbsp;Still at record low pace for year</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/' rel='bookmark' title='New home construction continues at record low pace for the year'>New home construction continues at record low pace for the year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

