<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer News &#187; New Homes</title>
	<atom:link href="http://realestateconsumernews.com/category/new-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New homes sales fall in December and make 2011 worst year on record</title>
		<link>http://realestateconsumernews.com/new-homes/new-homes-sales-fall-in-december-and-make-2011-worst-year-on-record/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-homes-sales-fall-in-december-and-make-2011-worst-year-on-record/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:56:34 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4429</guid>
		<description><![CDATA[<p>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data for December 2011 showing a decrease of 2.2 percent from the month before, and a decrease of 7.3 percent from a year ago. The seasonally-adjusted new home sales rate for December was 307,000 homes, down from an [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-again-in-july-2011-new-home-sales-continue-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop again in July; 2011 new home sales continue on track to be worst year ever'>New home sales drop again in July; 2011 new home sales continue on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-in-june-2011-new-home-sales-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop in June; 2011 new home sales on track to be worst year ever'>New home sales drop in June; 2011 new home sales on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-sales-tick-up-slightly-in-october-still-on-track-for-worst-year-ever/' rel='bookmark' title='New home sales tick up slightly in October; &nbsp; still on track for worst year ever'>New home sales tick up slightly in October; &nbsp; still on track for worst year ever</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-homes-sales-fall-in-december-and-make-2011-worst-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Starts in 2011 Set All-Time Record Low</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-starts-in-2011-set-all-time-record-low/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-starts-in-2011-set-all-time-record-low/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:22:07 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new home completions]]></category>
		<category><![CDATA[new home permits]]></category>
		<category><![CDATA[New Home Starts]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4416</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-starts-in-2011-set-all-time-record-low/' addthis:title='New Home Starts in 2011 Set All-Time Record Low '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The last couple of months I have said that, "unless something changes dramatically, 2011 will hit a new record low of new home starts. Unfortunately, nothing dramatic happened, and 2011 has ended with only 428,600 new home starts setting a new record low and significantly below the prior all-time low of 445,200 starts in 2009. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-starts-off-2011-with-a-fizzle/' rel='bookmark' title='New home construction starts off 2011 with a &#8216;fizzle&#8217;'>New home construction starts off 2011 with a &#8216;fizzle&#8217;</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-on-pace-for-record-low-in-2011/' rel='bookmark' title='New Home Construction On Pace For Record Low in 2011'>New Home Construction On Pace For Record Low in 2011</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/' rel='bookmark' title='New home construction in November inches up; &nbsp;Curent pace slightly ahead of record-low'>New home construction in November inches up; &nbsp;Curent pace slightly ahead of record-low</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-starts-in-2011-set-all-time-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction in November inches up; &#160;Curent pace slightly ahead of record-low</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:59:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new home completions]]></category>
		<category><![CDATA[new home permits]]></category>
		<category><![CDATA[New Home Starts]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4373</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/' addthis:title='New home construction in November inches up; &#160;Curent pace slightly ahead of record-low '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The last couple of months I have said that, "unless something changes dramatically, 2011 will hit a new record low of new home starts. Well, the actual numbers this year will still most likely be a record low, but at least the rate of new home starts for November has now inched above the record low New home starts in November were up 2.3 percent from the prior month with the seasonally adjusted annual rate inching its way up to 447,000 homes, just slightly above the all-time low of 445,200 new home starts in 2009. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-increases-slightly-still-on-pace-for-record-low-year/' rel='bookmark' title='New home construction increases slightly; still on pace for record-low year'>New home construction increases slightly; still on pace for record-low year</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/' rel='bookmark' title='New home permits and construction increase in October;&nbsp;Still at record low pace for year'>New home permits and construction increase in October;&nbsp;Still at record low pace for year</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/' rel='bookmark' title='New home construction continues at record low pace for the year'>New home construction continues at record low pace for the year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales tick up slightly in October; &#160; still on track for worst year ever</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-sales-tick-up-slightly-in-october-still-on-track-for-worst-year-ever/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-sales-tick-up-slightly-in-october-still-on-track-for-worst-year-ever/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:06:03 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Commerce Department]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4329</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-sales-tick-up-slightly-in-october-still-on-track-for-worst-year-ever/' addthis:title='New home sales tick up slightly in October; &#160; still on track for worst year ever '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data for October 2011 showing an increase of 1.3 percent from the month before, and an increase of 8.9 percent from a year ago. The seasonally-adjusted new home sales rate for October was 307,000 homes, up from an adjusted rate of 303,000 homes the month before (originally reported at 313,000 homes). Unfortunately, even with the increase in the rate of new home sales, the current rate of new home sales is still on track to make 2011 new home sales the lowest since the Commerce Department began keeping track of sales in 1963. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-sellers/new-home-sales-tick-up-in-september-but-still-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales tick up in September but still on track to be worst year ever'>New home sales tick up in September but still on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-in-june-2011-new-home-sales-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop in June; 2011 new home sales on track to be worst year ever'>New home sales drop in June; 2011 new home sales on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-again-in-july-2011-new-home-sales-continue-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop again in July; 2011 new home sales continue on track to be worst year ever'>New home sales drop again in July; 2011 new home sales continue on track to be worst year ever</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-sales-tick-up-slightly-in-october-still-on-track-for-worst-year-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home permits and construction increase in October;&#160;Still at record low pace for year</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:00:21 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new home permits]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[new homes completed]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4312</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/' addthis:title='New home permits and construction increase in October;&#160;Still at record low pace for year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The last couple of months I have said that, "unless something changes dramatically, 2011 will hit a new record low of new home starts. Well, unfortunately, even though the report for October shows an increase of 3.9 percent in housing starts, the seasonally adjusted annual rate is still at just 430,000 homes and still on track for 2011 to be a record low year for housing starts. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-increases-slightly-still-on-pace-for-record-low-year/' rel='bookmark' title='New home construction increases slightly; still on pace for record-low year'>New home construction increases slightly; still on pace for record-low year</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/' rel='bookmark' title='New home construction continues at record low pace for the year'>New home construction continues at record low pace for the year</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-on-pace-for-record-low-in-2011/' rel='bookmark' title='New Home Construction On Pace For Record Low in 2011'>New Home Construction On Pace For Record Low in 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales tick up in September but still on track to be worst year ever</title>
		<link>http://realestateconsumernews.com/home-sellers/new-home-sales-tick-up-in-september-but-still-on-track-to-be-worst-year-ever/</link>
		<comments>http://realestateconsumernews.com/home-sellers/new-home-sales-tick-up-in-september-but-still-on-track-to-be-worst-year-ever/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:43:28 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4277</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-sellers/new-home-sales-tick-up-in-september-but-still-on-track-to-be-worst-year-ever/' addthis:title='New home sales tick up in September but still on track to be worst year ever '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data for September 2011 showing an increase of 5.7 percent from the month before, and a decrease of 0.9 percent from a year ago. The seasonally-adjusted new home sales rate for September was 313,000 homes, up from an adjusted rate of 296,000 the month before. Unfortunately, even with the increase in the rate of new home sales, the current rate of new home sales is still on track to make 2011 new home sales the lowest since the Commerce Department began keeping track of sales in 1963. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-sales-tick-up-slightly-in-october-still-on-track-for-worst-year-ever/' rel='bookmark' title='New home sales tick up slightly in October; &nbsp; still on track for worst year ever'>New home sales tick up slightly in October; &nbsp; still on track for worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-again-in-july-2011-new-home-sales-continue-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop again in July; 2011 new home sales continue on track to be worst year ever'>New home sales drop again in July; 2011 new home sales continue on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-in-june-2011-new-home-sales-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop in June; 2011 new home sales on track to be worst year ever'>New home sales drop in June; 2011 new home sales on track to be worst year ever</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-sellers/new-home-sales-tick-up-in-september-but-still-on-track-to-be-worst-year-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction increases slightly; still on pace for record-low year</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-construction-increases-slightly-still-on-pace-for-record-low-year/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-construction-increases-slightly-still-on-pace-for-record-low-year/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:20:09 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new home permits]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[new homes completed]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4265</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/new-homes/new-home-construction-increases-slightly-still-on-pace-for-record-low-year/' addthis:title='New home construction increases slightly; still on pace for record-low year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The last couple of months I have said that, "unless something changes dramatically, 2011 will hit a new record low of new home starts. Well, unfortunately, even though the report for September shows an increase of 1.7 percent in housing starts, the seasonally adjusted annual rate is still at just 425,000 homes and still on track for 2011 to be a record low year for housing starts. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/' rel='bookmark' title='New home permits and construction increase in October;&nbsp;Still at record low pace for year'>New home permits and construction increase in October;&nbsp;Still at record low pace for year</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/' rel='bookmark' title='New home construction continues at record low pace for the year'>New home construction continues at record low pace for the year</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-in-november-inches-up-curent-pace-slightly-ahead-of-record-low/' rel='bookmark' title='New home construction in November inches up; &nbsp;Curent pace slightly ahead of record-low'>New home construction in November inches up; &nbsp;Curent pace slightly ahead of record-low</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-construction-increases-slightly-still-on-pace-for-record-low-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales drops in August and remains on track to finish year at record low</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-sales-drops-in-august-and-remains-on-track-to-finish-year-at-record-low/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-sales-drops-in-august-and-remains-on-track-to-finish-year-at-record-low/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:51:51 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4202</guid>
		<description><![CDATA[<p>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data for August 2011 showing a decrease of 2.3 percent from the month before, and an increase of 6.1 percent from a year ago. The seasonally-adjusted new home sales rate for August was 295,000 homes, down from an [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-again-in-july-2011-new-home-sales-continue-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop again in July; 2011 new home sales continue on track to be worst year ever'>New home sales drop again in July; 2011 new home sales continue on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-sales-drop-in-june-2011-new-home-sales-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales drop in June; 2011 new home sales on track to be worst year ever'>New home sales drop in June; 2011 new home sales on track to be worst year ever</a></li>
<li><a href='http://realestateconsumernews.com/home-sellers/new-home-sales-tick-up-in-september-but-still-on-track-to-be-worst-year-ever/' rel='bookmark' title='New home sales tick up in September but still on track to be worst year ever'>New home sales tick up in September but still on track to be worst year ever</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-sales-drops-in-august-and-remains-on-track-to-finish-year-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction continues at record low pace for the year</title>
		<link>http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:31:34 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new home permits]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[new homes completed]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4180</guid>
		<description><![CDATA[<p></p> <p>Last month I talked about how in 1959 the census bureau first started keeping track of new home construction activity and reported that there were 1.5 million new homes started that year and that, &#8220;unless something changes dramatically, 2011 will hit a new record low of new home starts. Well, unfortunately, the report for [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-construction-increases-slightly-still-on-pace-for-record-low-year/' rel='bookmark' title='New home construction increases slightly; still on pace for record-low year'>New home construction increases slightly; still on pace for record-low year</a></li>
<li><a href='http://realestateconsumernews.com/new-homes/new-home-permits-and-construction-increase-in-octoberstill-at-record-low-pace-for-year/' rel='bookmark' title='New home permits and construction increase in October;&nbsp;Still at record low pace for year'>New home permits and construction increase in October;&nbsp;Still at record low pace for year</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-home-construction-on-pace-for-record-low-in-2011/' rel='bookmark' title='New Home Construction On Pace For Record Low in 2011'>New Home Construction On Pace For Record Low in 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/new-home-construction-continues-at-record-low-pace-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Homebuilder Sentenced to 22 Years in Prison for Tax Fraud, Bank Fraud, Money Laundering and Obstruction of Justice Schemes</title>
		<link>http://realestateconsumernews.com/special-posts/ohio-homebuilder-sentenced-to-22-years-in-prison-for-tax-fraud-bank-fraud-money-laundering-and-obstruction-of-justice-schemes/</link>
		<comments>http://realestateconsumernews.com/special-posts/ohio-homebuilder-sentenced-to-22-years-in-prison-for-tax-fraud-bank-fraud-money-laundering-and-obstruction-of-justice-schemes/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:28:47 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[department of justice]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4135</guid>
		<description><![CDATA[<p>WASHINGTON &#8211; Thomas E. Parenteau of Hilliard, Ohio, was sentenced today to 22 years in prison for conspiring with his wife, his mistress and their accountant, to commit tax fraud and money laundering, the Justice Department and Internal Revenue Service (IRS) announced. Parenteau was also sentenced for conspiring to obstruct justice and tamper with witnesses.</p> [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/ohio-real-estate-agent-sentenced-to-two-years-in-prison-for-mortgage-and-tax-fraud/' rel='bookmark' title='Ohio Real Estate Agent Sentenced to Two Years in Prison for Mortgage and Tax Fraud'>Ohio Real Estate Agent Sentenced to Two Years in Prison for Mortgage and Tax Fraud</a></li>
<li><a href='http://realestateconsumernews.com/special-posts/virginia-real-estate-businessman-sentenced-to-10-years-in-prison-for-mortgage-and-investment-fraud-schemes/' rel='bookmark' title='Virginia Real Estate Businessman Sentenced to 10 Years in Prison for Mortgage and Investment Fraud Schemes'>Virginia Real Estate Businessman Sentenced to 10 Years in Prison for Mortgage and Investment Fraud Schemes</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/former-colonial-bank-senior-vice-president-sentenced-to-8-years-in-prison-for-fraud-scheme/' rel='bookmark' title='Former Colonial Bank Senior Vice President Sentenced to 8 Years in Prison for Fraud Scheme'>Former Colonial Bank Senior Vice President Sentenced to 8 Years in Prison for Fraud Scheme</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/special-posts/ohio-homebuilder-sentenced-to-22-years-in-prison-for-tax-fraud-bank-fraud-money-laundering-and-obstruction-of-justice-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

