<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer News &#187; Real Estate Market</title>
	<atom:link href="http://realestateconsumernews.com/category/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Report says housing market recovery to be led by demand by investors for rental property</title>
		<link>http://realestateconsumernews.com/real-estate-market/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:45:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Housing Recovery]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4681</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/real-estate-market/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/' addthis:title='Report says housing market recovery to be led by demand by investors for rental property '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a new report, The Shifting Nature of U.S. Housing Demand, by The Demand Institute, average home prices will increase by up to 1 percent in the second half of 2012. By 2014, home prices will increase by as much as 2.5 percent. From 2015 to 2017, the study projects annual increases between 3 and 4 percent. This recovery will not be uniform across the country, and the strongest markets could capture average gains of 5 percent or more in the coming years. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/harvard-university-report-paints-bleak-picture-of-housing-market-present-and-future/' rel='bookmark' title='Harvard University Report Paints Bleak Picture of Housing Market; Present and Future'>Harvard University Report Paints Bleak Picture of Housing Market; Present and Future</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/rental-housing-market-weathering-storm-more-tenants-former-homeowners/' rel='bookmark' title='Rental housing market weathering storm; more tenants former homeowners'>Rental housing market weathering storm; more tenants former homeowners</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/new-reports-paint-bleak-picture-for-housing-market-recovery/' rel='bookmark' title='New reports paint bleak picture for housing market recovery'>New reports paint bleak picture for housing market recovery</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Reserve Governor Duke on the &quot;Prescriptions for Housing Recovery&quot;</title>
		<link>http://realestateconsumernews.com/real-estate-market/fed-reserve-governor-duke-on-the-prescriptions-for-housing-recovery/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/fed-reserve-governor-duke-on-the-prescriptions-for-housing-recovery/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:43:07 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[housing boom and bust]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4673</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/real-estate-market/fed-reserve-governor-duke-on-the-prescriptions-for-housing-recovery/' addthis:title='Fed Reserve Governor Duke on the &#34;Prescriptions for Housing Recovery&#34; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Before you go getting too excited over my headline, I should point out that, even though Fed Reserve Board Governor Duke's presentation today at the National Association of REALTORS mid-year meeting in Washington D.C. was titled "Prescriptions for Housing Recovery", Governor Duke opened her remarks with "I wish I had such a prescription". She went on to say that it is difficult to think of a single thing that, by itself will generate a sustainable recovery in housing. She did say, however, that she saw some policies that will help reduce the shadow inventory of houses in the foreclosure pipeline as well as improve the availability of financing to potential home buyers.  [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/groping-toward-a-housing-recovery/' rel='bookmark' title='Groping Toward a Housing Recovery'>Groping Toward a Housing Recovery</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/converting-reos-to-rentals-could-help-housing-recovery-according-to-fed-official/' rel='bookmark' title='Converting REO&#8217;s to rentals could help housing recovery according to Fed Official'>Converting REO&#8217;s to rentals could help housing recovery according to Fed Official</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/scorecard-on-obamas-housing-recovery-plans/' rel='bookmark' title='Scorecard on Obama&#8217;s Housing Recovery Plans'>Scorecard on Obama&#8217;s Housing Recovery Plans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/fed-reserve-governor-duke-on-the-prescriptions-for-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage loan delinquencies drop to lowest rate since 2009</title>
		<link>http://realestateconsumernews.com/financing/mortgage-loan-delinquencies-drop-to-lowest-rate-since-2009/</link>
		<comments>http://realestateconsumernews.com/financing/mortgage-loan-delinquencies-drop-to-lowest-rate-since-2009/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:36:09 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[mortgage delinquency]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4669</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/financing/mortgage-loan-delinquencies-drop-to-lowest-rate-since-2009/' addthis:title='Mortgage loan delinquencies drop to lowest rate since 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>More good news on the housing market! The national mortgage delinquency rate (borrowers that are 60 or more days past due) declined for the first 3 months of 2012, coming in at 5.78 percent according to a report issued by TransUnion. This is after increases in the delinquency rate in the prior 2 quarters and is the lowest rate since the 1st quarter of 2009.  [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/mortgage-loan-delinquencies-on-track-to-set-record-in-2009/' rel='bookmark' title='Mortgage Loan Delinquencies on track to set record in 2009'>Mortgage Loan Delinquencies on track to set record in 2009</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-delinquency-rate-declines-by-largest-rate-in-two-years/' rel='bookmark' title='Mortgage delinquency rate declines by largest rate in two years'>Mortgage delinquency rate declines by largest rate in two years</a></li>
<li><a href='http://realestateconsumernews.com/financing/mortgage-loan-delinquency-rate-decreased-for-5th-consecutive-quarter-mortgage-loan-demand-down-as-well/' rel='bookmark' title='Mortgage Loan Delinquency Rate Decreased for 5th Consecutive Quarter; Mortgage Loan Demand down as well'>Mortgage Loan Delinquency Rate Decreased for 5th Consecutive Quarter; Mortgage Loan Demand down as well</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/financing/mortgage-loan-delinquencies-drop-to-lowest-rate-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What cities have had the best recovery of the real estate market?</title>
		<link>http://realestateconsumernews.com/home-sales-2/what-cities-have-had-the-best-recovery-of-the-real-estate-market/</link>
		<comments>http://realestateconsumernews.com/home-sales-2/what-cities-have-had-the-best-recovery-of-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:18:14 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Housing Recovery]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4664</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-sales-2/what-cities-have-had-the-best-recovery-of-the-real-estate-market/' addthis:title='What cities have had the best recovery of the real estate market? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Finally, after several years of writing depressing things about the real estate market and housing industry, I'm getting to write some positive things lately! Well, to keep the party going, today I have a list of 10 towns in the U.S. that are leading the U.S. in terms of a housing market recovery according to the "Top Turnaround Town Report" from REALTOR.com. Seven of the top ten markets are in Florida, but the number 1 turnaround town in the U.S. according to the report is Phoenix-Mesa, Arizona where the inventory of homes for sale has fallen almost 50 percent in the past year while prices increased almost 27 percent during the same period. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/has-the-real-estate-market-bottomed-out-is-this-the-recovery-i-dont-think-so/' rel='bookmark' title='Has the real estate market bottomed out?  Is this the recovery?  I don&#8217;t think so&#8230;'>Has the real estate market bottomed out?  Is this the recovery?  I don&#8217;t think so&#8230;</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/babies-and-jobs-key-to-real-estate-market-recovery/' rel='bookmark' title='Babies and jobs key to real estate market recovery'>Babies and jobs key to real estate market recovery</a></li>
<li><a href='http://realestateconsumernews.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/' rel='bookmark' title='Mortgage delinquencies continue to decline; good news for the real estate market!'>Mortgage delinquencies continue to decline; good news for the real estate market!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-sales-2/what-cities-have-had-the-best-recovery-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows home prices stabilizing as result of improving balance between supply and demand</title>
		<link>http://realestateconsumernews.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/</link>
		<comments>http://realestateconsumernews.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:38:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[CoreLogic]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4658</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/' addthis:title='Report shows home prices stabilizing as result of improving balance between supply and demand '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A report released this morning by CoreLogic, one of the nations leading providers of property information shows that home prices in the U.S. fell in March 0.6 percent from the year before and increased by 0.6 percent from the month before. Excluding distressed sales, month-over-month home prices increased for the third month in a row. If we take distressed sales out of the picture then the year-over-year home prices increased 0.9 percent. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/report-shows-august-home-prices-down-from-a-year-before/' rel='bookmark' title='Report shows August home prices down from a year before'>Report shows August home prices down from a year before</a></li>
<li><a href='http://realestateconsumernews.com/home-prices-2/report-shows-home-prices-fell-in-september-for-2nd-consecutive-month/' rel='bookmark' title='Report shows home prices fell in September for 2nd consecutive month'>Report shows home prices fell in September for 2nd consecutive month</a></li>
<li><a href='http://realestateconsumernews.com/home-prices-2/report-shows-home-prices-fell-in-october-third-consecutive-month-of-home-price-declines/' rel='bookmark' title='Report shows home prices fell in October; third consecutive month of home price declines'>Report shows home prices fell in October; third consecutive month of home price declines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report says strong housing demand and lower inventories are sparking increased home prices</title>
		<link>http://realestateconsumernews.com/home-prices-2/report-says-strong-housing-demand-and-lower-inventories-are-sparking-increased-home-prices/</link>
		<comments>http://realestateconsumernews.com/home-prices-2/report-says-strong-housing-demand-and-lower-inventories-are-sparking-increased-home-prices/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:06:44 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4653</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-prices-2/report-says-strong-housing-demand-and-lower-inventories-are-sparking-increased-home-prices/' addthis:title='Report says strong housing demand and lower inventories are sparking increased home prices '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In a report released by Trulia, which looks at changes in asking prices on homes that are for sale as a leading indicator of where the market is headed, asking prices on homes for sale were 0.5 percent higher in April than in March. Together with increases in March and February, asking prices for the 3 month period ending in April rose 1.9 percent from the price 3 month period. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-prices-2/home-prices-surge-signaling-strong-selling-season/' rel='bookmark' title='Home Prices Surge, Signaling Strong Selling Season'>Home Prices Surge, Signaling Strong Selling Season</a></li>
<li><a href='http://realestateconsumernews.com/tenants/rents-increasing-while-home-prices-continue-to-decline/' rel='bookmark' title='Rents increasing while home prices continue to decline'>Rents increasing while home prices continue to decline</a></li>
<li><a href='http://realestateconsumernews.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/' rel='bookmark' title='Report shows home prices stabilizing as result of improving balance between supply and demand'>Report shows home prices stabilizing as result of improving balance between supply and demand</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-prices-2/report-says-strong-housing-demand-and-lower-inventories-are-sparking-increased-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices fall to lowest levels in almost 10 years;&#160;20-city case shiller lowest since October 2002</title>
		<link>http://realestateconsumernews.com/home-prices-2/home-prices-fall-to-lowest-levels-in-almost-10-years20-city-case-shiller-lowest-since-october-2002/</link>
		<comments>http://realestateconsumernews.com/home-prices-2/home-prices-fall-to-lowest-levels-in-almost-10-years20-city-case-shiller-lowest-since-october-2002/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:22:18 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[case-shiller-home prices]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4630</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-prices-2/home-prices-fall-to-lowest-levels-in-almost-10-years20-city-case-shiller-lowest-since-october-2002/' addthis:title='Home prices fall to lowest levels in almost 10 years;&#160;20-city case shiller lowest since October 2002 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This morning, the S&#038;P/Case-Shiller Index report for February was released which showed both the 10-city and 20-city composites, after both hitting record low levels in the two prior months, fell further in February. The 10-city and 20-city composites saw annual price decline of 3.6 percent and 3.5 percent respectively and both saw price declines of 0.8 percent in February from January. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-prices-2/home-prices-fall-in-october-back-to-mid-2003-levels/' rel='bookmark' title='Home Prices Fall In October; &nbsp; back to mid-2003 levels'>Home Prices Fall In October; &nbsp; back to mid-2003 levels</a></li>
<li><a href='http://realestateconsumernews.com/home-prices-2/case-shiller-report-says-2012-home-prices-off-to-rocky-start/' rel='bookmark' title='Case-Shiller report says 2012 home prices off to rocky start'>Case-Shiller report says 2012 home prices off to rocky start</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/case-shiller-report-has-some-good-news-on-housing-market-not-out-of-the-woods-yet-though/' rel='bookmark' title='Case-Shiller Report Has Some Good News On Housing Market; Not Out of The Woods Yet Though'>Case-Shiller Report Has Some Good News On Housing Market; Not Out of The Woods Yet Though</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-prices-2/home-prices-fall-to-lowest-levels-in-almost-10-years20-city-case-shiller-lowest-since-october-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales and prices slip in March; both still better than a year ago</title>
		<link>http://realestateconsumernews.com/new-homes/new-home-sales-and-prices-slip-in-march-both-still-better-than-a-year-ago/</link>
		<comments>http://realestateconsumernews.com/new-homes/new-home-sales-and-prices-slip-in-march-both-still-better-than-a-year-ago/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:30:44 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4627</guid>
		<description><![CDATA[<p>Today, the U.S. Department of Housing and Urban Development and U.S. Census Bureau released new home sales data forMarch 2012 showing a decrease of 7.1 percent from the month before, and an increase of 7.5 percent from a year ago. The seasonally-adjusted new home sales rate for March was 328,000 homes, down from a revised [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/new-homes/new-home-sales-slip-in-february-still-up-double-digits-from-a-year-ago-though/' rel='bookmark' title='New home sales slip in February; still up double digits from a year ago though'>New home sales slip in February; still up double digits from a year ago though</a></li>
<li><a href='http://realestateconsumernews.com/home-sales-2/home-sales-slip-slightly-in-february-but-up-almost-9-percent-from-a-year-ago-home-prices-increase-slightly/' rel='bookmark' title='Home sales slip slightly in February but up almost 9 percent from a year ago; home prices increase slightly'>Home sales slip slightly in February but up almost 9 percent from a year ago; home prices increase slightly</a></li>
<li><a href='http://realestateconsumernews.com/home-sales-2/new-home-sales-decline-slightly-in-january-inventory-of-new-homes-to-lowest-level-in-over-a-year/' rel='bookmark' title='New home sales decline slightly in January; Inventory of new homes to lowest level in over a year'>New home sales decline slightly in January; Inventory of new homes to lowest level in over a year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/new-homes/new-home-sales-and-prices-slip-in-march-both-still-better-than-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales fall in March but prices and inventory stabilize</title>
		<link>http://realestateconsumernews.com/home-sales-2/home-sales-fall-in-march-but-prices-and-inventory-stabilize/</link>
		<comments>http://realestateconsumernews.com/home-sales-2/home-sales-fall-in-march-but-prices-and-inventory-stabilize/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:28:29 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4621</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-sales-2/home-sales-fall-in-march-but-prices-and-inventory-stabilize/' addthis:title='Home sales fall in March but prices and inventory stabilize '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today's existing home sales report from the National Association of REALTORS® shows existing home sales in March were at at a seasonally adjusted-annual rate of 4.48 million units which is a decrease of 2.6 percent from the month before and an increase of 5.2 percent from a year ago. The actual number of homes sold in March was 361,000 which is an increase of 4.0 percent from the month before and an increase of 0.9 percent from a year ago when there were 347,000 homes sold. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-sales-2/home-sales-and-prices-increase-in-december-inventory-down-to-near-normal-level/' rel='bookmark' title='Home sales and prices increase in December; Inventory down to near-normal level'>Home sales and prices increase in December; Inventory down to near-normal level</a></li>
<li><a href='http://realestateconsumernews.com/home-sales-2/home-sales-increase-in-october-prices-fall-to-6-month-low/' rel='bookmark' title='Home sales increase in October; &nbsp; Prices fall to 6-month low'>Home sales increase in October; &nbsp; Prices fall to 6-month low</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/home-sales-increase-in-march-still-down-from-a-year-ago/' rel='bookmark' title='Home Sales Increase In March; Still down from a year ago'>Home Sales Increase In March; Still down from a year ago</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-sales-2/home-sales-fall-in-march-but-prices-and-inventory-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Surge, Signaling Strong Selling Season</title>
		<link>http://realestateconsumernews.com/home-prices-2/home-prices-surge-signaling-strong-selling-season/</link>
		<comments>http://realestateconsumernews.com/home-prices-2/home-prices-surge-signaling-strong-selling-season/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:47:47 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4616</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/home-prices-2/home-prices-surge-signaling-strong-selling-season/' addthis:title='Home Prices Surge, Signaling Strong Selling Season '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>For the second month in a row, home prices have risen higher than a year ago. Median prices in March were an impressive 5.8% higher than March 2011 in the 53 metro areas surveyed for the RE/MAX National Housing Report. February marked the first time in 18 months that home prices rose higher than the previous year, and year-to-year price increases haven't occurred in two consecutive months since August 2010. Home sales in March were 25.4% higher than February and 1.5% higher than March last year. For the last 9 months, sales have reached a level higher than the same month in the previous year. Following these trends, the spring and summer months should experience increased activity. With falling inventory and many markets witnessing multiple offers with bidding competitions, prices are likely to continue to rise in many areas. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-prices-2/report-says-strong-housing-demand-and-lower-inventories-are-sparking-increased-home-prices/' rel='bookmark' title='Report says strong housing demand and lower inventories are sparking increased home prices'>Report says strong housing demand and lower inventories are sparking increased home prices</a></li>
<li><a href='http://realestateconsumernews.com/home-sales-2/report-shows-strong-real-estate-market-in-february-says-it-probably-wont-last/' rel='bookmark' title='Report shows strong real estate market in February; &nbsp; says it probably won&#8217;t last'>Report shows strong real estate market in February; &nbsp; says it probably won&#8217;t last</a></li>
<li><a href='http://realestateconsumernews.com/home-sellers/existing-home-sales-rate-falls-9-6-percent-in-february-prices-still-falling/' rel='bookmark' title='Existing Home Sales Rate falls 9.6 percent in February; prices still falling'>Existing Home Sales Rate falls 9.6 percent in February; prices still falling</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/home-prices-2/home-prices-surge-signaling-strong-selling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

