<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer News &#187; Vacation and Second Homes</title>
	<atom:link href="http://realestateconsumernews.com/category/vacation-and-second-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vacation home sales hit four-year high</title>
		<link>http://realestateconsumernews.com/vacation-and-second-homes/vacation-home-sales-hit-four-year-high/</link>
		<comments>http://realestateconsumernews.com/vacation-and-second-homes/vacation-home-sales-hit-four-year-high/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:28:40 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vacation and Second Homes]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=4587</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/vacation-and-second-homes/vacation-home-sales-hit-four-year-high/' addthis:title='Vacation home sales hit four-year high '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a report just released by Homeaway, sales of vacation homes in 2011 reached a four-year high, fueled by the lowest median sales price in eight years, cheap mortgage rates, and the desire for a family retreat. The research found 33 percent of vacation home buyers purchased a vacation property last year primarily because of low real estate prices, while another 30 percent cited the desire for a family retreat. According to data from a National Association of REALTORS survey, the median sales prices for vacation properties at $121,300, putting ownership within greater reach of more consumers. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/low-prices-and-low-mortgage-rates-spurred-2010-vacation-home-purchases/' rel='bookmark' title='Low prices and low mortgage rates spurred 2010 vacation home purchases'>Low prices and low mortgage rates spurred 2010 vacation home purchases</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/vacation-home-sales-up-in-2009/' rel='bookmark' title='Vacation-Home Sales Up in 2009'>Vacation-Home Sales Up in 2009</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/existing-home-sales-drop-in-july-actual-2011-home-sales-through-july-down-5-percent-from-same-time-last-year/' rel='bookmark' title='Existing home sales drop in July; Actual 2011 home sales through July down 5 percent from same time last year'>Existing home sales drop in July; Actual 2011 home sales through July down 5 percent from same time last year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/vacation-and-second-homes/vacation-home-sales-hit-four-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low prices and low mortgage rates spurred 2010 vacation home purchases</title>
		<link>http://realestateconsumernews.com/real-estate-market/low-prices-and-low-mortgage-rates-spurred-2010-vacation-home-purchases/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/low-prices-and-low-mortgage-rates-spurred-2010-vacation-home-purchases/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:17:04 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vacation and Second Homes]]></category>
		<category><![CDATA[homeaway]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=3638</guid>
		<description><![CDATA[<p>More than half a million vacation homes were purchased last year, fueled by low real estate prices, attractive mortgage rates and the potential for price appreciation according to research done by the National Association of REALTORS for HomeAway. </p> <p>Low prices lure buyers&#8230;</p> <p> <p class="wp-caption-text">Source: HomeAway</p> <p>The research found 38% of vacation home buyers [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/vacation-and-second-homes/vacation-home-sales-hit-four-year-high/' rel='bookmark' title='Vacation home sales hit four-year high'>Vacation home sales hit four-year high</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/vacation-home-sales-up-in-2009/' rel='bookmark' title='Vacation-Home Sales Up in 2009'>Vacation-Home Sales Up in 2009</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/what-to-do-in-2010-rent-or-buy-a-home/' rel='bookmark' title='What to do in 2010: Rent or Buy a home?'>What to do in 2010: Rent or Buy a home?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/low-prices-and-low-mortgage-rates-spurred-2010-vacation-home-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil spill could cost coastal homeowners up to $3 Billion in home values</title>
		<link>http://realestateconsumernews.com/real-estate-market/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:36:07 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation and Second Homes]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[deepwater horizon oil spill]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=2818</guid>
		<description><![CDATA[<p> </p> <p><p class="wp-caption-text">Dennis Norman</p> <p>Report looks at impact of the BP Deepwater Horizon Oil spill on Florida Coastal home values </p> <p>According to a report released this morning by CoreLogic the impact of the BP DeepWater Horizon oil spill on home values in the coastal area&#8217;s along the Gulf coast is expected to range from [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/financing/relief-available-for-homeowners-with-drywall-issues-or-affected-by-gulf-oil-spill/' rel='bookmark' title='Relief Available For Homeowners with Drywall Issues or Affected by Gulf Oil Spill'>Relief Available For Homeowners with Drywall Issues or Affected by Gulf Oil Spill</a></li>
<li><a href='http://realestateconsumernews.com/home-prices-2/homeowners-in-u-s-to-lose-nearly-700-billion-in-value-during-2011-is-the-worst-of-it-over/' rel='bookmark' title='Homeowners in U.S. to lose nearly $700 Billion in value during 2011;&nbsp; Is the worst of it over?'>Homeowners in U.S. to lose nearly $700 Billion in value during 2011;&nbsp; Is the worst of it over?</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/report-shows-fraud-in-short-sales-cost-lenders-310-million-annually/' rel='bookmark' title='Report Shows Fraud in Short-Sales Cost Lenders $310 Million Annually'>Report Shows Fraud in Short-Sales Cost Lenders $310 Million Annually</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want A &#8216;Recession-Proof&#8217; House?  Buy a Celebrity Mansion</title>
		<link>http://realestateconsumernews.com/real-estate-market/want-a-recession-proof-house-buy-a-celebrity-mansion/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/want-a-recession-proof-house-buy-a-celebrity-mansion/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:12:18 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vacation and Second Homes]]></category>
		<category><![CDATA[celebrity homes]]></category>
		<category><![CDATA[cher]]></category>
		<category><![CDATA[miami]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=2468</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>This week, Cher&#8217;s former Miami Mansion, which was purchased back in 2006 by Sean Wolfington, sold for $10.45 million &#8211; close to $2 million more than its sale price at the peak of the market, according to ONE Sotheby&#8217;s.  So while most of the real estate market has been negatively impacted by [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/real-estate-market/house-prices-increased-in-june-in-23-of-25-metro-areas/' rel='bookmark' title='House prices increased in June in 23 of 25 metro areas'>House prices increased in June in 23 of 25 metro areas</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/the-recession-is-here-to-stay-for-a-while/' rel='bookmark' title='The Recession is here to stay for a while'>The Recession is here to stay for a while</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/michigan-couple-awarded-600000-judgment-against-worth-township-proof-that-you-can-fight-city-hall/' rel='bookmark' title='Michigan couple awarded $600,000 judgment against Worth Township; Proof that you can fight city hall'>Michigan couple awarded $600,000 judgment against Worth Township; Proof that you can fight city hall</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/want-a-recession-proof-house-buy-a-celebrity-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation-Home Sales Up in 2009</title>
		<link>http://realestateconsumernews.com/real-estate-market/vacation-home-sales-up-in-2009/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/vacation-home-sales-up-in-2009/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:01:15 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vacation and Second Homes]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=2299</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateconsumernews.com/real-estate-market/vacation-home-sales-up-in-2009/' addthis:title='Vacation-Home Sales Up in 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a Vacation Home Buyers Survey conducted by the National Association of REALTORS (NAR), vacation-home sales rose 7.9 percent in 2009 to 553,000 sales from 513,000 in 2008. For comparison purposes, primary residence home sales rose 7.1 percent in the same period. [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/vacation-and-second-homes/vacation-home-sales-hit-four-year-high/' rel='bookmark' title='Vacation home sales hit four-year high'>Vacation home sales hit four-year high</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/low-prices-and-low-mortgage-rates-spurred-2010-vacation-home-purchases/' rel='bookmark' title='Low prices and low mortgage rates spurred 2010 vacation home purchases'>Low prices and low mortgage rates spurred 2010 vacation home purchases</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/foreclosures-and-short-sales-dominated-the-u-s-housing-market-in-2009/' rel='bookmark' title='Foreclosures and Short Sales Dominated the U.S. Housing Market in 2009'>Foreclosures and Short Sales Dominated the U.S. Housing Market in 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/vacation-home-sales-up-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the &#8220;Live Music Show Capital of the World&#8221; the place to invest now?</title>
		<link>http://realestateconsumernews.com/real-estate-market/is-the-live-music-show-capital-of-the-world-the-place-to-invest-now/</link>
		<comments>http://realestateconsumernews.com/real-estate-market/is-the-live-music-show-capital-of-the-world-the-place-to-invest-now/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:43:59 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation and Second Homes]]></category>
		<category><![CDATA[aux-arcs]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[second homes]]></category>
		<category><![CDATA[tri-lakes]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=925</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p> <p>By: Dennis Norman</p> <p>I&#8217;m talking of course about Branson, Missouri which,  according to the Branson Lakes Area Chamber of Commerce website, is celebrating it&#8217;s 50th anniversary of Branson&#8217;s first show, &#8220;The Baldknobbers&#8221;.  The Chamber Site also states that the Branson area has:</p> more than 50 live performance theatres three pristin lakes 12 [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/special-posts/the-mountains-of-north-carolinais-now-the-time-for-a-2nd-home/' rel='bookmark' title='The Mountains of North Carolina&#8230;Is now the time for a 2nd home?'>The Mountains of North Carolina&#8230;Is now the time for a 2nd home?</a></li>
<li><a href='http://realestateconsumernews.com/home-buyers/the-best-places-to-invest-in-rental-property/' rel='bookmark' title='The best places to invest in rental property'>The best places to invest in rental property</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/where-are-the-best-places-to-live-in-the-u-s/' rel='bookmark' title='Where are the best places to live in the U.S.?'>Where are the best places to live in the U.S.?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/real-estate-market/is-the-live-music-show-capital-of-the-world-the-place-to-invest-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mountains of North Carolina&#8230;Is now the time for a 2nd home?</title>
		<link>http://realestateconsumernews.com/special-posts/the-mountains-of-north-carolinais-now-the-time-for-a-2nd-home/</link>
		<comments>http://realestateconsumernews.com/special-posts/the-mountains-of-north-carolinais-now-the-time-for-a-2nd-home/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:23:09 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation and Second Homes]]></category>
		<category><![CDATA[Bob Radigan]]></category>
		<category><![CDATA[cashiers]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[lake glenville]]></category>
		<category><![CDATA[lake toxaway]]></category>
		<category><![CDATA[landmark realty group]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[sapphire valley]]></category>
		<category><![CDATA[second homes]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=894</guid>
		<description><![CDATA[<p></p> <p class="wp-caption-text">Dennis Norman</p> <p>By: Dennis Norman</p> <p>Recently I finished an E-View TM with Bob Radigan from VIP Realty Group in Florida about the gulf coast market.  Bob is also active in another popular vacation market, the mountains of North Carolina.  While in North Carolina during part of the year  Bob is an agent with Landmark Realty Group.</p> <p>In [...]


Related posts:<ol><li><a href='http://realestateconsumernews.com/home-buyers/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy/' rel='bookmark' title='Florida: Sometimes the best deal is the one you didn&#8217;t make&#8230;But, is now the time to buy?'>Florida: Sometimes the best deal is the one you didn&#8217;t make&#8230;But, is now the time to buy?</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/is-the-live-music-show-capital-of-the-world-the-place-to-invest-now/' rel='bookmark' title='Is the &#8220;Live Music Show Capital of the World&#8221; the place to invest now?'>Is the &#8220;Live Music Show Capital of the World&#8221; the place to invest now?</a></li>
<li><a href='http://realestateconsumernews.com/real-estate-market/north-carolina-real-estate-speculator-pleads-guilty-to-bid-rigging-in-real-estate-foreclosure-auctions/' rel='bookmark' title='North Carolina Real Estate Speculator Pleads Guilty to Bid Rigging in Real Estate Foreclosure Auctions'>North Carolina Real Estate Speculator Pleads Guilty to Bid Rigging in Real Estate Foreclosure Auctions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://realestateconsumernews.com/special-posts/the-mountains-of-north-carolinais-now-the-time-for-a-2nd-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

