<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New home construction in the U.S. increases in November&#8230;.but why?</title>
	<atom:link href="http://realestateconsumernews.com/real-estate-market/new-home-construction-in-the-u-s-increases-in-november-but-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com/real-estate-market/new-home-construction-in-the-u-s-increases-in-november-but-why/</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: New home sales take a dive in November &#124; St Louis Real Estate News</title>
		<link>http://realestateconsumernews.com/real-estate-market/new-home-construction-in-the-u-s-increases-in-november-but-why/comment-page-1/#comment-1978</link>
		<dc:creator>New home sales take a dive in November &#124; St Louis Real Estate News</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1964#comment-1978</guid>
		<description>[...] homes were started in November at an annual rate of 482,000 homes and I asked why in my post last week since new home construction was already outpacing sales&#8230;.well, today the gap got [...]</description>
		<content:encoded><![CDATA[<p>[...] homes were started in November at an annual rate of 482,000 homes and I asked why in my post last week since new home construction was already outpacing sales&#8230;.well, today the gap got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New home sales take a dive in November &#124; Real Estate Industry News</title>
		<link>http://realestateconsumernews.com/real-estate-market/new-home-construction-in-the-u-s-increases-in-november-but-why/comment-page-1/#comment-1805</link>
		<dc:creator>New home sales take a dive in November &#124; Real Estate Industry News</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1964#comment-1805</guid>
		<description>[...] homes were started in November at an annual rate of 482,000 homes and I asked why in my post last week since new home construction was already outpacing sales&#8230;.well, today the gap got [...]</description>
		<content:encoded><![CDATA[<p>[...] homes were started in November at an annual rate of 482,000 homes and I asked why in my post last week since new home construction was already outpacing sales&#8230;.well, today the gap got [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
