<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Home Sales in US through October; UP 5.1 percent OR DOWN 24.1 percent from a year ago, take your pick</title>
	<atom:link href="http://realestateconsumernews.com/real-estate-market/new-home-sales-in-us-through-october-up-5-1-percent-or-down-24-1-percent-from-a-year-ago-take-your-pick/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumernews.com/real-estate-market/new-home-sales-in-us-through-october-up-5-1-percent-or-down-24-1-percent-from-a-year-ago-take-your-pick/</link>
	<description>Real Estate Consumer News is a one stop source for consumers to get the information they want and need concerning real estate</description>
	<lastBuildDate>Thu, 08 Mar 2012 06:40:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Home Sales Plummet in July to Record Low &#124; Real Estate Consumer News</title>
		<link>http://realestateconsumernews.com/real-estate-market/new-home-sales-in-us-through-october-up-5-1-percent-or-down-24-1-percent-from-a-year-ago-take-your-pick/comment-page-1/#comment-4036</link>
		<dc:creator>Home Sales Plummet in July to Record Low &#124; Real Estate Consumer News</dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1896#comment-4036</guid>
		<description>[...] last November I have written several articles about the &#8220;sugar-rush&#8221; effect of tax credits and other stimulus on the [...]</description>
		<content:encoded><![CDATA[<p>[...] last November I have written several articles about the &#8220;sugar-rush&#8221; effect of tax credits and other stimulus on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Mortgage Purchase Applicants Drop Again; Fifth Consecutive Week of Declines &#124; Real Estate Investors Daily</title>
		<link>http://realestateconsumernews.com/real-estate-market/new-home-sales-in-us-through-october-up-5-1-percent-or-down-24-1-percent-from-a-year-ago-take-your-pick/comment-page-1/#comment-3204</link>
		<dc:creator>Home Mortgage Purchase Applicants Drop Again; Fifth Consecutive Week of Declines &#124; Real Estate Investors Daily</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1896#comment-3204</guid>
		<description>[...] around November of last year I first wrote about the concern I had about the home-buyer tax credit program having the effect of a [...]</description>
		<content:encoded><![CDATA[<p>[...] around November of last year I first wrote about the concern I had about the home-buyer tax credit program having the effect of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Mortgage Purchase Applicants Drop Again; Fifth Consecutive Week of Declines &#124; Real Estate Consumer News</title>
		<link>http://realestateconsumernews.com/real-estate-market/new-home-sales-in-us-through-october-up-5-1-percent-or-down-24-1-percent-from-a-year-ago-take-your-pick/comment-page-1/#comment-3203</link>
		<dc:creator>Home Mortgage Purchase Applicants Drop Again; Fifth Consecutive Week of Declines &#124; Real Estate Consumer News</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1896#comment-3203</guid>
		<description>[...] around November of last year I first wrote about the concern I had about the home-buyer tax credit program having the effect of a [...]</description>
		<content:encoded><![CDATA[<p>[...] around November of last year I first wrote about the concern I had about the home-buyer tax credit program having the effect of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#39;Actual&#39; Existing home sales drop 5.2 percent in November; Up 4.2 percent from a year ago &#124; St Louis Real Estate News</title>
		<link>http://realestateconsumernews.com/real-estate-market/new-home-sales-in-us-through-october-up-5-1-percent-or-down-24-1-percent-from-a-year-ago-take-your-pick/comment-page-1/#comment-1804</link>
		<dc:creator>&#39;Actual&#39; Existing home sales drop 5.2 percent in November; Up 4.2 percent from a year ago &#124; St Louis Real Estate News</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1896#comment-1804</guid>
		<description>[...] the homebuyer tax credits on the housing market like a kid’s sugar rush; the same analogy I used in a post about the spike in new home sales, which was followed a report earlier this week of new home sales taking a dive the following [...]</description>
		<content:encoded><![CDATA[<p>[...] the homebuyer tax credits on the housing market like a kid’s sugar rush; the same analogy I used in a post about the spike in new home sales, which was followed a report earlier this week of new home sales taking a dive the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 'Actual' Existing home sales drop 5.2 percent in November; Up 4.2 percent from a year ago &#124; Real Estate Investors Daily</title>
		<link>http://realestateconsumernews.com/real-estate-market/new-home-sales-in-us-through-october-up-5-1-percent-or-down-24-1-percent-from-a-year-ago-take-your-pick/comment-page-1/#comment-1665</link>
		<dc:creator>'Actual' Existing home sales drop 5.2 percent in November; Up 4.2 percent from a year ago &#124; Real Estate Investors Daily</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1896#comment-1665</guid>
		<description>[...] the homebuyer tax credits on the housing market like a kid’s sugar rush; the same analogy I used in a post about the spike in new home sales, which was followed a report earlier this week of new home sales taking a dive the following [...]</description>
		<content:encoded><![CDATA[<p>[...] the homebuyer tax credits on the housing market like a kid’s sugar rush; the same analogy I used in a post about the spike in new home sales, which was followed a report earlier this week of new home sales taking a dive the following [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

